Created page with "==Information== The cape of paragon (t2) is the second iteration of the cape of paragon. With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. = Required Items = {| class="wikitable" ! Item ! Effect |- | Cape Of Paragon T1 | Magic stats |- | Masori Assembler | Range stats |- | Cape Of Dreams | Magic Stats |- |- | 15 Upgrade Tokens | N/A |}" |
No edit summary |
||
Line 22: | Line 22: | ||
| 15 [[Upgrade Tokens]] | | 15 [[Upgrade Tokens]] | ||
| N/A | | N/A | ||
|} | |||
= Item Stats = | |||
{| class="wikitable" | |||
! Stat | |||
! Bonus | |||
|- | |||
| Stab | |||
| +8 | |||
|- | |||
| Slash | |||
| +8 | |||
|- | |||
| Crush | |||
| +8 | |||
|- | |||
| Magic | |||
| +20 | |||
|- | |||
| Range | |||
| +10 | |||
|- | |||
| Stab Defence | |||
| +16 | |||
|- | |||
| Slash Defence | |||
| +16 | |||
|- | |||
| Crush Defence | |||
| +16 | |||
|- | |||
| Magic Defence | |||
| +16 | |||
|- | |||
| Range Defence | |||
| +16 | |||
|- | |||
| Melee Strength | |||
| +17 | |||
|- | |||
| Ranged Strength | |||
| +6 | |||
|- | |||
| Magic Damage | |||
| +7% | |||
|- | |||
| Prayer | |||
| +9 | |||
|} | |} |
Revision as of 20:38, 22 April 2025
Information
The cape of paragon (t2) is the second iteration of the cape of paragon.
With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier.
Required Items
Item | Effect |
---|---|
Cape Of Paragon T1 | Magic stats |
Masori Assembler | Range stats |
Cape Of Dreams | Magic Stats |
15 Upgrade Tokens | N/A |
Item Stats
Stat | Bonus |
---|---|
Stab | +8 |
Slash | +8 |
Crush | +8 |
Magic | +20 |
Range | +10 |
Stab Defence | +16 |
Slash Defence | +16 |
Crush Defence | +16 |
Magic Defence | +16 |
Range Defence | +16 |
Melee Strength | +17 |
Ranged Strength | +6 |
Magic Damage | +7% |
Prayer | +9 |