Line 42: | Line 42: | ||
* Vote Shop | * Vote Shop | ||
* Donator Store | * Donator Store | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" | Trinket | ! style="text-align:center; vertical-align:middle;" | Trinket | ||
! style="text-align:center;" | Obtained By | ! style="text-align:center; vertical-align:middle;" | Obtained By | ||
! style="text-align:center;" | Effect | ! style="text-align:center; vertical-align:middle;" | Effect | ||
! style="text-align:center;" | Active Time | ! style="text-align:center; vertical-align:middle;" | Active Time | ||
! style="text-align:center;" | Cooldown | ! style="text-align:center; vertical-align:middle;" | Cooldown | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Advanced Weaponry''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Advanced Weaponry''' | ||
| style="text-align:center;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (300,000 Paragon Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (300,000 Paragon Tickets) | ||
| style="text-align:center;" | 10% more PvM damage | | style="text-align:center; vertical-align:middle;" | 10% more PvM damage | ||
| style="text-align:center;" | 5 minutes | | style="text-align:center; vertical-align:middle;" | 5 minutes | ||
| style="text-align:center;" | 15 minutes | | style="text-align:center; vertical-align:middle;" | 15 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Bloat''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Bloat''' | ||
| style="text-align:center;" | Drop from Theatre of Blood | | style="text-align:center; vertical-align:middle;" | Drop from Theatre of Blood | ||
| style="text-align:center;" | While in raids: all heals are reduced by 50%, damage boosted by 10% | | style="text-align:center; vertical-align:middle;" | While in raids: all heals are reduced by 50%, damage boosted by 10% | ||
| style="text-align:center;" | 4 minutes | | style="text-align:center; vertical-align:middle;" | 4 minutes | ||
| style="text-align:center;" | None | | style="text-align:center; vertical-align:middle;" | None | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Escape''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Escape''' | ||
| style="text-align:center;" | Trinket Mystery Box, Paragon Ticket Store (150,000 Paragon Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Paragon Ticket Store (150,000 Paragon Tickets) | ||
| style="text-align:center;" | Use to teleport in level 30–40 Wilderness | | style="text-align:center; vertical-align:middle;" | Use to teleport in level 30–40 Wilderness | ||
| style="text-align:center;" | Instant | | style="text-align:center; vertical-align:middle;" | Instant | ||
| style="text-align:center;" | None | | style="text-align:center; vertical-align:middle;" | None | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Experience''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Experience''' | ||
| style="text-align:center;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (150,000 Paragon Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (150,000 Paragon Tickets) | ||
| style="text-align:center;" | Boosts experience by 25% | | style="text-align:center; vertical-align:middle;" | Boosts experience by 25% | ||
| style="text-align:center;" | 10 minutes | | style="text-align:center; vertical-align:middle;" | 10 minutes | ||
| style="text-align:center;" | 20 minutes | | style="text-align:center; vertical-align:middle;" | 20 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Luck''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Luck''' | ||
| style="text-align:center;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Vote Shop (200 Vote Crystals), Drop from Shanty Chef | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Donator Store (650 Donator Tokens), Vote Shop (200 Vote Crystals), Drop from Shanty Chef | ||
| style="text-align:center;" | Boosts drop rate by 5% | | style="text-align:center; vertical-align:middle;" | Boosts drop rate by 5% | ||
| style="text-align:center;" | 5 minutes | | style="text-align:center; vertical-align:middle;" | 5 minutes | ||
| style="text-align:center;" | 15 minutes | | style="text-align:center; vertical-align:middle;" | 15 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Ninja''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Ninja''' | ||
| style="text-align:center;" | Trinket Mystery Box, Drop from The Inadequacy | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Drop from The Inadequacy | ||
| style="text-align:center;" | Chance of increasing the attack speed of 4-tick and slower weapons | | style="text-align:center; vertical-align:middle;" | Chance of increasing the attack speed of 4-tick and slower weapons | ||
| style="text-align:center;" | 5 minutes | | style="text-align:center; vertical-align:middle;" | 5 minutes | ||
| style="text-align:center;" | 15 minutes | | style="text-align:center; vertical-align:middle;" | 15 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Protection''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Protection''' | ||
| style="text-align:center;" | Trinket Mystery Box, Drop from Mutant Tarn | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Drop from Mutant Tarn | ||
| style="text-align:center;" | 20% chance of negating damage | | style="text-align:center; vertical-align:middle;" | 20% chance of negating damage | ||
| style="text-align:center;" | 1 minute | | style="text-align:center; vertical-align:middle;" | 1 minute | ||
| style="text-align:center;" | 3 minutes | | style="text-align:center; vertical-align:middle;" | 3 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Restoration''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Restoration''' | ||
| style="text-align:center;" | Trinket Mystery Box, Paragon Ticket Store (300,000 Paragon Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Paragon Ticket Store (300,000 Paragon Tickets) | ||
| style="text-align:center;" | Restores 50% of your special attack | | style="text-align:center; vertical-align:middle;" | Restores 50% of your special attack | ||
| style="text-align:center;" | Instant | | style="text-align:center; vertical-align:middle;" | Instant | ||
| style="text-align:center;" | 5 minutes | | style="text-align:center; vertical-align:middle;" | 5 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Retaliation''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Retaliation''' | ||
| style="text-align:center;" | Trinket Mystery Box, Exchange Ticket Store (1000 Exchange Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Exchange Ticket Store (1000 Exchange Tickets) | ||
| style="text-align:center;" | 2% of damage you deal is dealt back to you, but damage increases 0.3% per 1 HP missing | | style="text-align:center; vertical-align:middle;" | 2% of damage you deal is dealt back to you, but damage increases 0.3% per 1 HP missing | ||
| style="text-align:center;" | 4 minutes | | style="text-align:center; vertical-align:middle;" | 4 minutes | ||
| style="text-align:center;" | None | | style="text-align:center; vertical-align:middle;" | None | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Superiority''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Superiority''' | ||
| style="text-align:center;" | Trinket Mystery Box, Task Point Shop (25 Task Points) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Task Point Shop (25 Task Points) | ||
| style="text-align:center;" | Doubles chance of superior monsters appearing | | style="text-align:center; vertical-align:middle;" | Doubles chance of superior monsters appearing | ||
| style="text-align:center;" | Always | | style="text-align:center; vertical-align:middle;" | Always | ||
| style="text-align:center;" | None | | style="text-align:center; vertical-align:middle;" | None | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of The Undead''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of The Undead''' | ||
| style="text-align:center;" | Trinket Mystery Box, Paragon Ticket Store (200,000 Paragon Tickets) | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Paragon Ticket Store (200,000 Paragon Tickets) | ||
| style="text-align:center;" | 15% more damage against undead | | style="text-align:center; vertical-align:middle;" | 15% more damage against undead | ||
| style="text-align:center;" | 5 minutes | | style="text-align:center; vertical-align:middle;" | 5 minutes | ||
| style="text-align:center;" | 15 minutes | | style="text-align:center; vertical-align:middle;" | 15 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Tricks''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Tricks''' | ||
| style="text-align:center;" | Trinket Mystery Box, Paragon Ticket Store (250,000 Paragon Tickets), Drop from Shanty Chef | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Paragon Ticket Store (250,000 Paragon Tickets), Drop from Shanty Chef | ||
| style="text-align:center;" | 50/50 chance of either boosting or reducing damage in one random attack style | | style="text-align:center; vertical-align:middle;" | 50/50 chance of either boosting or reducing damage in one random attack style | ||
| style="text-align:center;" | 10 minutes | | style="text-align:center; vertical-align:middle;" | 10 minutes | ||
| style="text-align:center;" | 20 minutes | | style="text-align:center; vertical-align:middle;" | 20 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Vanta''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Vanta''' | ||
| style="text-align:center;" | Trinket Mystery Box, Drop from Vanta | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Drop from Vanta | ||
| style="text-align:center;" | 10% boost to magic damage multiplier | | style="text-align:center; vertical-align:middle;" | 10% boost to magic damage multiplier | ||
| style="text-align:center;" | 2 minutes | | style="text-align:center; vertical-align:middle;" | 2 minutes | ||
| style="text-align:center;" | 2 minutes | | style="text-align:center; vertical-align:middle;" | 2 minutes | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Vengeance''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Vengeance''' | ||
| style="text-align:center;" | Trinket Mystery Box | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box | ||
| style="text-align:center;" | Casts vengeance when activated (normal vengeance mechanics) | | style="text-align:center; vertical-align:middle;" | Casts vengeance when activated (normal vengeance mechanics) | ||
| style="text-align:center;" | Instant (lasts 30 seconds) | | style="text-align:center; vertical-align:middle;" | Instant (lasts 30 seconds) | ||
| style="text-align:center;" | 30 seconds | | style="text-align:center; vertical-align:middle;" | 30 seconds | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Xamphur''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Xamphur''' | ||
| style="text-align:center;" | Trinket Mystery Box, Drop from The Frozen Path raid | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Drop from The Frozen Path raid | ||
| style="text-align:center;" | In raids: 10% less damage taken, special attack energy restores twice as fast | | style="text-align:center; vertical-align:middle;" | In raids: 10% less damage taken, special attack energy restores twice as fast | ||
| style="text-align:center;" | 4 minutes | | style="text-align:center; vertical-align:middle;" | 4 minutes | ||
| style="text-align:center;" | None | | style="text-align:center; vertical-align:middle;" | None | ||
|- | |- | ||
| style="text-align:center;" | '''Trinket of Xeric''' | | style="text-align:center; vertical-align:middle;" | '''Trinket of Xeric''' | ||
| style="text-align:center;" | Trinket Mystery Box, Drop from Chambers of Xeric raid | | style="text-align:center; vertical-align:middle;" | Trinket Mystery Box, Drop from Chambers of Xeric raid | ||
| style="text-align:center;" | In raids: prayer drains 3x faster, all styles 10% more accurate | | style="text-align:center; vertical-align:middle;" | In raids: prayer drains 3x faster, all styles 10% more accurate | ||
| style="text-align:center;" | 2 minutes | | style="text-align:center; vertical-align:middle;" | 2 minutes | ||
| style="text-align:center;" | 2 minutes | | style="text-align:center; vertical-align:middle;" | 2 minutes | ||
|} | |} |
Revision as of 21:13, 22 April 2025
Trinkets
In the world of Paragon, there are many different Trinkets with a wide range of unique abilities.
These Trinkets can be obtained from:
- Vote Shop
- Donator Store
- Paragon Ticket Store
- Exchange Ticket Store
- Task Point Shop
- Trinket Mystery Boxes
- Raids
- Monster Drops
The first image below shows where you can find your Trinket Tab. The second image displays the trinket interface, where you can activate individual trinkets.
You may also purchase a Trinket Activator, which activates all equipped trinkets simultaneously. This item is available in the:
- Task Point Shop
- Vote Shop
- Donator Store
Trinkets
In the world of Paragon, there are many different Trinkets with a wide range of unique abilities.
These Trinkets can be obtained from:
- Vote Shop
- Donator Store
- Paragon Ticket Store
- Exchange Ticket Store
- Task Point Shop
- Trinket Mystery Boxes
- Raids
- Monster Drops
The first image below shows where you can find your Trinket Tab. The second image displays the trinket interface, where you can activate individual trinkets.
You may also purchase a Trinket Activator, which activates all equipped trinkets simultaneously. This item is available in the:
- Task Point Shop
- Vote Shop
- Donator Store
Trinket | Obtained By | Effect | Active Time | Cooldown |
---|---|---|---|---|
Trinket of Advanced Weaponry | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (300,000 Paragon Tickets) | 10% more PvM damage | 5 minutes | 15 minutes |
Trinket of Bloat | Drop from Theatre of Blood | While in raids: all heals are reduced by 50%, damage boosted by 10% | 4 minutes | None |
Trinket of Escape | Trinket Mystery Box, Paragon Ticket Store (150,000 Paragon Tickets) | Use to teleport in level 30–40 Wilderness | Instant | None |
Trinket of Experience | Trinket Mystery Box, Donator Store (650 Donator Tokens), Paragon Ticket Store (150,000 Paragon Tickets) | Boosts experience by 25% | 10 minutes | 20 minutes |
Trinket of Luck | Trinket Mystery Box, Donator Store (650 Donator Tokens), Vote Shop (200 Vote Crystals), Drop from Shanty Chef | Boosts drop rate by 5% | 5 minutes | 15 minutes |
Trinket of Ninja | Trinket Mystery Box, Drop from The Inadequacy | Chance of increasing the attack speed of 4-tick and slower weapons | 5 minutes | 15 minutes |
Trinket of Protection | Trinket Mystery Box, Drop from Mutant Tarn | 20% chance of negating damage | 1 minute | 3 minutes |
Trinket of Restoration | Trinket Mystery Box, Paragon Ticket Store (300,000 Paragon Tickets) | Restores 50% of your special attack | Instant | 5 minutes |
Trinket of Retaliation | Trinket Mystery Box, Exchange Ticket Store (1000 Exchange Tickets) | 2% of damage you deal is dealt back to you, but damage increases 0.3% per 1 HP missing | 4 minutes | None |
Trinket of Superiority | Trinket Mystery Box, Task Point Shop (25 Task Points) | Doubles chance of superior monsters appearing | Always | None |
Trinket of The Undead | Trinket Mystery Box, Paragon Ticket Store (200,000 Paragon Tickets) | 15% more damage against undead | 5 minutes | 15 minutes |
Trinket of Tricks | Trinket Mystery Box, Paragon Ticket Store (250,000 Paragon Tickets), Drop from Shanty Chef | 50/50 chance of either boosting or reducing damage in one random attack style | 10 minutes | 20 minutes |
Trinket of Vanta | Trinket Mystery Box, Drop from Vanta | 10% boost to magic damage multiplier | 2 minutes | 2 minutes |
Trinket of Vengeance | Trinket Mystery Box | Casts vengeance when activated (normal vengeance mechanics) | Instant (lasts 30 seconds) | 30 seconds |
Trinket of Xamphur | Trinket Mystery Box, Drop from The Frozen Path raid | In raids: 10% less damage taken, special attack energy restores twice as fast | 4 minutes | None |
Trinket of Xeric | Trinket Mystery Box, Drop from Chambers of Xeric raid | In raids: prayer drains 3x faster, all styles 10% more accurate | 2 minutes | 2 minutes |