Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness |- | 450 || 2500 || Maul |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 90 || 1 || 1 || 90 || 90 |} {| class="wikitable" style="text-align:center; w..." |
|||
Line 47: | Line 47: | ||
==Strategy== | ==Strategy== | ||
Giant Boulder is an AFK group boss which only takes damage from mauls and attacks occasionally with melee. | Giant Boulder is an AFK group boss which only takes damage from mauls and attacks occasionally with melee. | ||
==Drops== | ==Drops== |
Revision as of 21:02, 26 May 2025
Basic Info & Stats
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | ||
450 | 2500 | Maul |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
90 | 1 | 1 | 90 | 90 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
90 | 0 | 0 | 0 | 0 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
900 | 900 | 125 | 900 | 900 |
Description
Barrelchest is a starter boss who targeted primarily for the Bone Bow and also drops the Barrelchest Anchor.
Location
Teleports > Bosses > Giant Boulder (Group)
Strategy
Giant Boulder is an AFK group boss which only takes damage from mauls and attacks occasionally with melee.
Drops
Loot | Rate |
---|---|
Blood Crystal | 1/500 |
Electric Crystal | 1/500 |
Boulder Combat Scroll | 1/500 |
Pet Token | 1/500 |
Total Spend Bond (250) | 1/500 |