Created page with "==Basic Info & Stats== ===Dagannoth Supreme=== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 303 || 255 || Melee || Yes |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 255 || 255 || 255 || 128 || 255..." |
No edit summary |
||
Line 117: | Line 117: | ||
==Description== | ==Description== | ||
The '''Dagannoth Kings''' are a group of three dagannoths that live deep in the cave on Waterbirth Island which is a multiway combat area. They are all level 303, and also represent the combat triangle. | The '''Dagannoth Kings''' are a group of three dagannoths that live deep in the cave on Waterbirth Island which is a multiway combat area. They are all level 303, and also represent the combat triangle. | ||
==Location== | |||
Teleports > Bosses > Dagannoth Kings | |||
Line 127: | Line 131: | ||
'''Dagannoth Supreme''' - Attacks with Ranged and is weak to Melee. | '''Dagannoth Supreme''' - Attacks with Ranged and is weak to Melee. | ||
Latest revision as of 04:19, 10 July 2025
Basic Info & Stats
Dagannoth Supreme
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
303 | 255 | Melee | Yes |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
255 | 255 | 255 | 128 | 255 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
0 | 0 | 0 | 0 | 0 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
10 | 10 | 10 | 550 | 550 |
Dagannoth Rex
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
303 | 255 | Magic | Yes |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
255 | 255 | 0 | 255 | 255 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
0 | 0 | 0 | 0 | 0 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
255 | 255 | 255 | 255 | 100 |
Dagannoth Prime
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
303 | 255 | Ranged | Yes |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
255 | 0 | 255 | 255 | 255 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
0 | 0 | 0 | 0 | 0 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
255 | 255 | 255 | 10 | 255 |
Description
The Dagannoth Kings are a group of three dagannoths that live deep in the cave on Waterbirth Island which is a multiway combat area. They are all level 303, and also represent the combat triangle.
Location
Teleports > Bosses > Dagannoth Kings
Strategy
Each of the kings uses a different combat style, is weak against the type that defeats them on the combat triangle, and has a high defence against all others.
Dagannoth Rex - Attacks with Melee and is weak to Magic.
Dagannoth Prime - Attacks with Magic and is weak to Ranged.
Dagannoth Supreme - Attacks with Ranged and is weak to Melee.
Drops
Loot | Rate |
---|---|
Seers Ring (Prime) | 1/50 |
Archers Ring (Supreme) | 1/50 |
Berserker Ring (Rex) | 1/34 |
Warrior Ring (Rex) | 1/34 |