Created page with "== Icons == Icons are powerful items that can be equipped to enhance your character's combat stats, drop rates, and special effects. Only one icon may be equipped at a time. * '''Donor Icons''' grant +5% experience per donor rank. These can be claimed by right-clicking the '''Donator Vendor''' and selecting '''Claim Icon'''. * All other icons can be obtained through the '''Paragon Ticket Store''', '''Boss Point Store''', or as drops from specific monsters. === Standar..." |
No edit summary |
||
Line 1: | Line 1: | ||
== Icons == | == Icons == | ||
Icons are powerful items that | Icons are powerful items that provide a range of combat and utility bonuses. Only one icon may be equipped at a time. | ||
* '''Donor Icons''' grant +5% experience per donor rank. | * '''Donor Icons''' grant +5% experience per donor rank. Claim them by right-clicking the '''Donator Vendor''' and selecting '''Claim Icon'''. | ||
* | * Other icons are obtained via the '''Paragon Ticket Store''', '''Boss Point Store''', or as rare drops. | ||
<center> | |||
=== Standard Icons === | === Standard Icons === | ||
'''Attacker Icon''' | {| class="wikitable" style="margin-left:auto; margin-right:auto;" | ||
! Icon !! How to Obtain !! Effect | |||
|- | |||
| '''Attacker Icon''' || Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes || +3 Attack Bonus, +2 Melee Strength | |||
'''Collector Icon''' | |- | ||
| '''Collector Icon''' || Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes || +2% Drop Rate Boost | |||
|- | |||
| '''Defender Icon''' || Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes || +15 to All Defense Stats | |||
'''Defender Icon''' | |- | ||
| '''Healer Icon''' || Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes || 10% chance to heal 1/6 of damage dealt | |||
|} | |||
</center> | |||
'''Healer Icon''' | |||
<center> | |||
=== Boss-Specific Icons === | === Boss-Specific Icons === | ||
'''Icon of Dragons''' | {| class="wikitable" style="margin-left:auto; margin-right:auto;" | ||
! Icon !! How to Obtain !! Effect | |||
|- | |||
| '''Icon of Dragons''' || Dropped by certain monsters || +15% Hit Multiplier against Dragons | |||
'''Icon of Magic''' | |- | ||
| '''Icon of Magic''' || Boss Point Store (15k Boss Points) || +10% Magic Hit Multiplier | |||
|- | |||
| '''Icon of Melee''' || Boss Point Store (15k Boss Points) || +10% Melee Hit Multiplier | |||
'''Icon of Melee''' | |- | ||
| '''Icon of Range''' || Boss Point Store (15k Boss Points) || +10% Ranged Hit Multiplier | |||
|- | |||
| '''Icon of Rarity''' || Boss Point Store (15k Boss Points) || Increases odds of hitting the Paragon Table | |||
'''Icon of Range''' | |- | ||
| '''Icon of Souls''' || Boss Point Store (15k Boss Points) || +15% Hit Multiplier against Demons | |||
|} | |||
</center> | |||
'''Icon of Rarity''' | |||
'''Icon of Souls''' | |||
<center> | |||
=== Combined Icon === | |||
== | {| class="wikitable" style="margin-left:auto; margin-right:auto;" | ||
! Icon !! How to Obtain !! Effect | |||
|- | |||
| '''Combined Icon''' || Combine Attacker, Collector, Defender, Healer Icons + 300M coins + 20 Upgrade Tokens || | |||
* +3 Attack Bonus, +2 Melee Strength | |||
* +2% Drop Rate Boost | |||
* +15 to All Defense Stats | |||
* 10% chance to heal 1/6 of damage dealt (pending confirmation) | |||
|} | |||
</center> | |||
<center> | |||
== Icon of Paragon (T2) == | |||
{| class="wikitable" style="margin-left:auto; margin-right:auto;" | |||
! Icon !! How to Obtain !! Effect | |||
|- | |||
| '''Icon of Paragon (T2)''' || Combine: | |||
* Icon of Paragon (T1) | |||
* Icon of Dragons | |||
* Icon of Magic | |||
* Icon of Melee | |||
* Icon of Range | |||
* Icon of Rarity | |||
* Icon of Souls | |||
* 150 Exchange Tickets | |||
* 200M coins | |||
* 15 Upgrade Tokens || | |||
* +3 Attack Bonus, +2 Melee Strength | |||
* +2% Drop Rate Boost | |||
* +15 to All Defense Stats | |||
* +15% Hit Multiplier vs Dragons | |||
* +15% Hit Multiplier vs Demons | |||
* +10% Magic Hit Multiplier | |||
* +10% Melee Hit Multiplier | |||
* +10% Ranged Hit Multiplier | |||
* 10% chance to heal 1/6 of damage dealt | |||
* Greatly increased odds of hitting the Paragon Table | |||
|} | |||
</center> |
Revision as of 04:53, 23 April 2025
Icons
Icons are powerful items that provide a range of combat and utility bonuses. Only one icon may be equipped at a time.
- Donor Icons grant +5% experience per donor rank. Claim them by right-clicking the Donator Vendor and selecting Claim Icon.
- Other icons are obtained via the Paragon Ticket Store, Boss Point Store, or as rare drops.
Standard Icons
Icon | How to Obtain | Effect |
---|---|---|
Attacker Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +3 Attack Bonus, +2 Melee Strength |
Collector Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +2% Drop Rate Boost |
Defender Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +15 to All Defense Stats |
Healer Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | 10% chance to heal 1/6 of damage dealt |
Boss-Specific Icons
Icon | How to Obtain | Effect |
---|---|---|
Icon of Dragons | Dropped by certain monsters | +15% Hit Multiplier against Dragons |
Icon of Magic | Boss Point Store (15k Boss Points) | +10% Magic Hit Multiplier |
Icon of Melee | Boss Point Store (15k Boss Points) | +10% Melee Hit Multiplier |
Icon of Range | Boss Point Store (15k Boss Points) | +10% Ranged Hit Multiplier |
Icon of Rarity | Boss Point Store (15k Boss Points) | Increases odds of hitting the Paragon Table |
Icon of Souls | Boss Point Store (15k Boss Points) | +15% Hit Multiplier against Demons |
Combined Icon
Icon | How to Obtain | Effect |
---|---|---|
Combined Icon | Combine Attacker, Collector, Defender, Healer Icons + 300M coins + 20 Upgrade Tokens |
|
Icon of Paragon (T2)
Icon | How to Obtain | Effect |
---|---|---|
Icon of Paragon (T2) | Combine:
|