Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 674 || 600 || Magic/Melee/Ranged || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 240 || 240 || 240 || 240 || 240 |} {| class..." |
|||
Line 60: | Line 60: | ||
|- | |- | ||
| Crystal Armour Seed | | Crystal Armour Seed | ||
| 1/ | | 1/30 | ||
|- | |- | ||
| Enhanced Crystal Weapon Seed | | Enhanced Crystal Weapon Seed | ||
| 1/ | | 1/125 | ||
|- | |- | ||
| Shadow Archer Pet | | Shadow Archer Pet | ||
| 1/250 | | 1/250 | ||
|} | |} |
Latest revision as of 14:20, 15 August 2025
Basic Info & Stats
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
674 | 600 | Magic/Melee/Ranged | No |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
240 | 240 | 240 | 240 | 240 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
76 | 76 | 76 | 64 | 64 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
20 | 20 | 20 | 20 | 20 |
Description
Hunllef is simplified greatly on Paragon, turning it into an endurance fight. Hunllef's Key is rewarded for completing the fight. There is a useful perk "Hunllef Doubler" that provides a 25% chance of getting a second key.
Location
Teleports > Bosses > Hunllef
Strategy
Hunllef uses a typeless damage the entire fight and will enter a rampage state at times, greatly increasing its accuracy.
Hunllef changes its overhead prayer for every 75 damage dealt, requiring you to change attack styles along with it.
Redemption prayer can be useful to save yourself from time to time.
Drops
Loot | Rate |
---|---|
Crystal Armour Seed | 1/30 |
Enhanced Crystal Weapon Seed | 1/125 |
Shadow Archer Pet | 1/250 |