Created page with "==Information== The '''Blessing of Paragon T3''' is the second iteration of the blessing of paragon. With each upgrade to the blessing of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. = Required Items = {| class="wikitable" ! Item ! Effect |- | Blessing Of Paragon T2 | Offensive, Defensive, and Luck Boosts |- | Blessing Of Demeter | Range Boost |- | Blessing Of Death | Hit Multiplier Bo..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Information== | ==Information== | ||
The '''Blessing of Paragon T3''' is the | The '''Blessing of Paragon T3''' is the third iteration of the blessing of paragon. | ||
With each upgrade to the blessing of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. | With each upgrade to the blessing of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. | ||
| Line 11: | Line 11: | ||
|- | |- | ||
| [[Blessing Of Paragon T2]] | | [[Blessing Of Paragon T2]] | ||
| | | All effects of T2 blessing | ||
|- | |- | ||
| [[Blessing Of Demeter]] | | [[Blessing Of Demeter]] | ||
Latest revision as of 20:41, 26 April 2025
Information
The Blessing of Paragon T3 is the third iteration of the blessing of paragon.
With each upgrade to the blessing of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier.
Required Items
| Item | Effect |
|---|---|
| Blessing Of Paragon T2 | All effects of T2 blessing |
| Blessing Of Demeter | Range Boost |
| Blessing Of Death | Hit Multiplier Boost |
| Blessing Of The Loyal | Vote Boss Damage Boost |
| 250M Coins | N/A |
| 20 Upgrade Tokens | N/A |
Item Stats
| Stat | Bonus |
|---|---|
| Stab | +16 |
| Slash | +16 |
| Crush | +16 |
| Magic | +8 |
| Range | +9 |
| Stab Defence | +75 |
| Slash Defence | +75 |
| Crush Defence | +75 |
| Magic Defence | +75 |
| Range Defence | +75 |
| Melee Strength | +14 |
| Ranged Strength | +7 |
| Magic Damage | +5% |
| Prayer | +0 |