Created page with "==Information== The '''Blade of Saeldor Corrupt''' is the upgraded version of the Blade of Saeldor. It can be created by combining a Blade of Saeldor, Corrupted Spike, 150M, 10 Upgrade Tokens, and 90 Exchange Tickets at the Upgrade Craftsman. = Required Items = {| class="wikitable" ! Item ! Effect |- | Blade of Saeldor | Melee Stats |- | Corrupted Spike | N/A |- | 10 Upgrade Tokens | N/A |- | 150M Coins | N/A |- | 90 Exchange..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Information== | ==Information== | ||
The '''Blade of Saeldor Corrupt''' is the upgraded version of the [[Blade | The '''Blade of Saeldor Corrupt''' is the upgraded version of the [[Blade Of Saeldor]]. | ||
It can be created by combining a [[Blade | It can be created by combining a [[Blade Of Saeldor]], [[Corrupted Spike]], 150M, 10 [[Upgrade Tokens]], and 90 [[Exchange Tickets]] at the [[Upgrade Craftsman]]. | ||
It is required in the creation of the [[Blade Of Saeldor Energized]]. | |||
= Required Items = | = Required Items = | ||
| Line 10: | Line 12: | ||
! Effect | ! Effect | ||
|- | |- | ||
| [[Blade | | [[Blade Of Saeldor]] | ||
| Melee Stats | | Melee Stats | ||
|- | |- | ||
| Line 73: | Line 75: | ||
| Prayer | | Prayer | ||
| +0 | | +0 | ||
|- | |||
| Speed | |||
| 1.8s | |||
|} | |} | ||
Latest revision as of 01:25, 7 May 2025
Information
The Blade of Saeldor Corrupt is the upgraded version of the Blade Of Saeldor.
It can be created by combining a Blade Of Saeldor, Corrupted Spike, 150M, 10 Upgrade Tokens, and 90 Exchange Tickets at the Upgrade Craftsman.
It is required in the creation of the Blade Of Saeldor Energized.
Required Items
| Item | Effect |
|---|---|
| Blade Of Saeldor | Melee Stats |
| Corrupted Spike | N/A |
| 10 Upgrade Tokens | N/A |
| 150M Coins | N/A |
| 90 Exchange Tickets | N/A |
Item Stats
| Stat | Bonus |
|---|---|
| Stab | +55 |
| Slash | +94 |
| Crush | +0 |
| Magic | +0 |
| Range | +0 |
| Stab Defence | +0 |
| Slash Defence | +0 |
| Crush Defence | +0 |
| Magic Defence | +0 |
| Range Defence | +0 |
| Melee Strength | +89 |
| Ranged Strength | +0 |
| Magic Damage | +0% |
| Prayer | +0 |
| Speed | 1.8s |