Created page with "==Information== The cape of paragon (t1) is the first iteration of the cape of paragon. With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. =Sources= === Required Items === {| class="wikitable" ! Item ! Effect |- | Imbued Zamorak Cape | Magic stats |- | Tokhaar-Kal | Melee Stats |- | Fire Cape | Melee Stats |- | Death Cape | Melee Stats |- | Ava's Asse..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. | With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier. | ||
= Required Items = | |||
{| class="wikitable" | {| class="wikitable" | ||
! Item | ! Item | ||
Line 29: | Line 27: | ||
| 12 [[Upgrade Tokens]] | | 12 [[Upgrade Tokens]] | ||
| N/A | | N/A | ||
|} | |||
= Item Stats = | |||
{| class="wikitable" | |||
! Stat | |||
! Bonus | |||
|- | |||
| Stab | |||
| +8 | |||
|- | |||
| Slash | |||
| +8 | |||
|- | |||
| Crush | |||
| +8 | |||
|- | |||
| Magic | |||
| +15 | |||
|- | |||
| Range | |||
| +8 | |||
|- | |||
| Stab Defence | |||
| +16 | |||
|- | |||
| Slash Defence | |||
| +16 | |||
|- | |||
| Crush Defence | |||
| +16 | |||
|- | |||
| Magic Defence | |||
| +16 | |||
|- | |||
| Range Defence | |||
| +16 | |||
|- | |||
| Melee Strength | |||
| +15 | |||
|- | |||
| Ranged Strength | |||
| +2 | |||
|- | |||
| Magic Damage | |||
| +2% | |||
|- | |||
| Prayer | |||
| +9 | |||
|} | |} |
Latest revision as of 20:37, 22 April 2025
Information
The cape of paragon (t1) is the first iteration of the cape of paragon.
With each upgrade to the cape of paragon, it consumes all the effects of the items required to make it, as well as the effects of the previous tier.
Required Items
Item | Effect |
---|---|
Imbued Zamorak Cape | Magic stats |
Tokhaar-Kal | Melee Stats |
Fire Cape | Melee Stats |
Death Cape | Melee Stats |
Ava's Assembler | Range stats, saves ammunition |
12 Upgrade Tokens | N/A |
Item Stats
Stat | Bonus |
---|---|
Stab | +8 |
Slash | +8 |
Crush | +8 |
Magic | +15 |
Range | +8 |
Stab Defence | +16 |
Slash Defence | +16 |
Crush Defence | +16 |
Magic Defence | +16 |
Range Defence | +16 |
Melee Strength | +15 |
Ranged Strength | +2 |
Magic Damage | +2% |
Prayer | +9 |