Created page with "==Information== The '''Bow Of Faerdhinen Corrupt''' is the upgraded variant of a Bow Of Faerdhinen. It can be created by combining a Bow Of Faerdhinen, Corrupted Bowstring, 50M, 7 Upgrade Tokens, and 80 Exchange Tickets at the Upgrade Craftsman. It is also required in the creation of the Bow Of Faerdhinen Energized. == Required Items == {| class="wikitable" ! Item ! Effect |- | Bow Of Faerdhinen | Range Stats |- | Corrupted Bowstring..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
It can be created by combining a [[Bow Of Faerdhinen]], [[Corrupted Bowstring]], 50M, 7 [[Upgrade Tokens]], and 80 [[Exchange Tickets]] at the [[Upgrade Craftsman]]. | It can be created by combining a [[Bow Of Faerdhinen]], [[Corrupted Bowstring]], 50M, 7 [[Upgrade Tokens]], and 80 [[Exchange Tickets]] at the [[Upgrade Craftsman]]. | ||
Requires 85 Range to equip. | |||
It is also required in the creation of the [[Bow Of Faerdhinen Energized]]. | It is also required in the creation of the [[Bow Of Faerdhinen Energized]]. | ||
| Line 75: | Line 77: | ||
| Prayer | | Prayer | ||
| +0 | | +0 | ||
|- | |||
| Speed | |||
| 2.4s | |||
|} | |} | ||
Latest revision as of 22:25, 25 May 2025
Information
The Bow Of Faerdhinen Corrupt is the upgraded variant of a Bow Of Faerdhinen.
It can be created by combining a Bow Of Faerdhinen, Corrupted Bowstring, 50M, 7 Upgrade Tokens, and 80 Exchange Tickets at the Upgrade Craftsman.
Requires 85 Range to equip.
It is also required in the creation of the Bow Of Faerdhinen Energized.
Required Items
| Item | Effect |
|---|---|
| Bow Of Faerdhinen | Range Stats |
| Corrupted Bowstring | N/A |
| 50M Coins | N/A |
| 7 Upgrade Tokens | N/A |
| 80 Exchange Tickets | N/A |
Item Stats
| Stat | Bonus |
|---|---|
| Stab | +0 |
| Slash | +0 |
| Crush | +0 |
| Magic | +0 |
| Range | +128 |
| Stab Defence | +0 |
| Slash Defence | +0 |
| Crush Defence | +0 |
| Magic Defence | +0 |
| Range Defence | +0 |
| Melee Strength | +0 |
| Ranged Strength | +106 |
| Magic Damage | +0% |
| Prayer | +0 |
| Speed | 2.4s |