Created page with "==Information== The '''Bow Of Faerdhinen Energized''' is the upgraded variant of a Bow Of Faerdhinen Corrupt. It can be created by combining a Bow Of Faerdhinen Corrupt, Energized Bowstring, 400M, 35 Upgrade Tokens, and 350 Exchange Tickets at the Upgrade Craftsman. It is also required in the creation of the Bow Of Faerdhinen Galvanized. == Required Items == {| class="wikitable" ! Item ! Effect |- | Bow Of Faerdhinen Corrupt | Range St..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
It can be created by combining a [[Bow Of Faerdhinen Corrupt]], [[Energized Bowstring]], 400M, 35 [[Upgrade Tokens]], and 350 [[Exchange Tickets]] at the [[Upgrade Craftsman]]. | It can be created by combining a [[Bow Of Faerdhinen Corrupt]], [[Energized Bowstring]], 400M, 35 [[Upgrade Tokens]], and 350 [[Exchange Tickets]] at the [[Upgrade Craftsman]]. | ||
Requires 90 Range to equip. | |||
It is also required in the creation of the [[Bow Of Faerdhinen Galvanized]]. | It is also required in the creation of the [[Bow Of Faerdhinen Galvanized]]. | ||
Line 75: | Line 77: | ||
| Prayer | | Prayer | ||
| +0 | | +0 | ||
|- | |||
| Speed | |||
| 2.4s | |||
|} | |} |
Latest revision as of 22:25, 25 May 2025
Information
The Bow Of Faerdhinen Energized is the upgraded variant of a Bow Of Faerdhinen Corrupt.
It can be created by combining a Bow Of Faerdhinen Corrupt, Energized Bowstring, 400M, 35 Upgrade Tokens, and 350 Exchange Tickets at the Upgrade Craftsman.
Requires 90 Range to equip.
It is also required in the creation of the Bow Of Faerdhinen Galvanized.
Required Items
Item | Effect |
---|---|
Bow Of Faerdhinen Corrupt | Range Stats |
Energized Bowstring | N/A |
400M Coins | N/A |
35 Upgrade Tokens | N/A |
350 Exchange Tickets | N/A |
Item Stats
Stat | Bonus |
---|---|
Stab | +0 |
Slash | +0 |
Crush | +0 |
Magic | +0 |
Range | +142 |
Stab Defence | +0 |
Slash Defence | +0 |
Crush Defence | +0 |
Magic Defence | +0 |
Range Defence | +0 |
Melee Strength | +0 |
Ranged Strength | +116 |
Magic Damage | +0% |
Prayer | +0 |
Speed | 2.4s |