No edit summary |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The current maximum grinding level is 500. | The current maximum grinding level is 500. | ||
= Obtaining Tokens = | |||
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone. | Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone. | ||
== Stores == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Store | ! Store | ||
Line 15: | Line 15: | ||
|- | |- | ||
| Vote Shop | | Vote Shop | ||
| | | 40 Votes | ||
|- | |- | ||
| Donator Token Shop | | Donator Token Shop | ||
| | | 110 Tokens | ||
|- | |||
| Stardust Shop | |||
| 1500 Dust | |||
|- | |||
| Tournament Shop | |||
| 45 Points | |||
|} | |} | ||
== Raids == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Raid | ! Raid | ||
Line 42: | Line 48: | ||
|} | |} | ||
== Bosses == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Combat level | ! Combat level | ||
Line 51: | Line 57: | ||
|- | |- | ||
| 200-300 | | 200-300 | ||
| 1/650 | | 1/650 | ||
|- | |- | ||
| | | 300+ | ||
| 1/500 | | 1/500 | ||
|} | |} | ||
== Skilling == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Skill | ! Skill | ||
! Source | ! Source | ||
! Rate | ! Rate | ||
|- | |||
| Agility | |||
| Completing rooftop course | |||
| 1/25 | |||
|- | |- | ||
| Slayer | | Slayer | ||
Line 129: | Line 136: | ||
| Cutting onyxes | | Cutting onyxes | ||
| 1/500 | | 1/500 | ||
|- | |- | ||
| Hunter | | Hunter | ||
Line 143: | Line 142: | ||
|} | |} | ||
== Miscellanious == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Source | ! Source | ||
Line 152: | Line 151: | ||
|} | |} | ||
= Level Benefits = | |||
Increasing your grinding level will offer a vast amount of benefits, based on your grinding level. | Increasing your grinding level will offer a vast amount of benefits, based on your grinding level. | ||
=== Raids | == PVM Benefits == | ||
Your grinding level can offer various benefits while pvming and bossing. The ones that do not fit into other categories will be listed here. | |||
=== Drop Doubling === | |||
Your grinding level has a chance to double the quantity of your drop. This stacks with the chance provided by completing double drop tasks. | |||
{| class="wikitable sortable" | |||
! Grinding Level | |||
! Activation Chance | |||
|- | |||
| 50 | |||
| 4% | |||
|- | |||
| 100 | |||
| 7% | |||
|- | |||
| 150 | |||
| 10% | |||
|- | |||
| 200 | |||
| 13% | |||
|- | |||
| 300 | |||
| 17% | |||
|- | |||
| 400 | |||
| 20% | |||
|- | |||
| 500 | |||
| 25% | |||
|} | |||
=== Drop Rate Boost === | |||
Your grinding level can provide a boost to your drop rate percentage. | |||
{| class="wikitable sortable" | |||
! Grinding Level | |||
! Boost Percentage | |||
|- | |||
| 5 | |||
| 1% | |||
|- | |||
| 20 | |||
| 2% | |||
|- | |||
| 80 | |||
| 3% | |||
|- | |||
| 150 | |||
| 4% | |||
|} | |||
=== Extra Drop Roll === | |||
Your grinding level can grant you another drop table roll, similar to the effect of a double drop scroll or sigil of royalty. | |||
{| class="wikitable sortable" | |||
! Grinding Level | |||
! Activation Chance | |||
|- | |||
| 10 | |||
| 1% | |||
|- | |||
| 50 | |||
| 5% | |||
|- | |||
| 125 | |||
| 7% | |||
|- | |||
| 250 | |||
| 15% | |||
|- | |||
| 500 | |||
| 25% | |||
|} | |||
== Raids == | |||
At a grinding level of 25 you unlock the raid benefits. | At a grinding level of 25 you unlock the raid benefits. | ||
=== Other raid key chance === | |||
Based on your level, when completing any raid, you will have a chance of receiving a rare key from another raid. This does NOT apply to Theatre of Blood. | Based on your level, when completing any raid, you will have a chance of receiving a rare key from another raid. This does NOT apply to Theatre of Blood. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Completed Raid | ! Completed Raid | ||
! Possible Key | ! Possible Key | ||
Line 216: | Line 294: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Completed Raid | ! Completed Raid | ||
! Possible Key | ! Possible Key | ||
Line 268: | Line 346: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Completed Raid | ! Completed Raid | ||
! Possible Key | ! Possible Key | ||
Line 320: | Line 398: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Completed Raid | ! Completed Raid | ||
! Possible Key | ! Possible Key | ||
Line 372: | Line 450: | ||
|} | |} | ||
=== Key Return Chance === | |||
The key return chance provides a chance that, when looting your rare or common key, the key will not be consumed. | The key return chance provides a chance that, when looting your rare or common key, the key will not be consumed. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Key | ! Key | ||
! Grinding Level | ! Grinding Level | ||
Line 430: | Line 508: | ||
|} | |} | ||
== Daily Tasks == | |||
Your grinding level has a chance of increasing the amount of points you receive for completing a daily task. | Your grinding level has a chance of increasing the amount of points you receive for completing a daily task. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Grind Level | ! Grind Level | ||
! Chance | ! Chance | ||
Line 458: | Line 536: | ||
| 60% | | 60% | ||
| +4 | | +4 | ||
|} | |||
== Paragon Table == | |||
Your grinding level has a chance of giving you two attempts at hitting the paragon table. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Chance | |||
|- | |||
| 25 | |||
| 10% | |||
|- | |||
| 75 | |||
| 15% | |||
|- | |||
| 200 | |||
| 25% | |||
|- | |||
| 500 | |||
| 35% | |||
|} | |||
== Wilderness Table == | |||
Your grinding level has a chance of giving you two attempts at hitting the wilderness table. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Chance | |||
|- | |||
| 25 | |||
| 15% | |||
|- | |||
| 75 | |||
| 20% | |||
|- | |||
| 200 | |||
| 35% | |||
|- | |||
| 500 | |||
| 45% | |||
|} | |||
== Raid & Boss Challenges == | |||
Your grinding level has a chance of giving you an extra box when you complete a raid challenge or a boss challenge. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Chance | |||
|- | |||
| 45 | |||
| 15% | |||
|- | |||
| 100 | |||
| 20% | |||
|- | |||
| 200 | |||
| 27% | |||
|- | |||
| 325 | |||
| 35% | |||
|} | |||
== Pet Chance == | |||
Your grinding level increases your chances of receiving pet drops. | |||
For example if your grinding level increases the chance by 50, and the pets drop rate is 1 in 500, it would make the rate of receiving the pet 1 in 450. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Chance Increase | |||
|- | |||
| 20 | |||
| + 20 | |||
|- | |||
| 50 | |||
| + 30 | |||
|- | |||
| 90 | |||
| + 40 | |||
|- | |||
| 150 | |||
| + 50 | |||
|} | |||
== Mystery Key Return == | |||
Your grinding level has a chance to prevent your mystery key from being consumed when opening any mystery box type with one in your inventory. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Chance To Save | |||
|- | |||
| 100 | |||
| 5% | |||
|- | |||
| 200 | |||
| 10% | |||
|- | |||
| 350 | |||
| 15% | |||
|- | |||
| 500 | |||
| 20% | |||
|} | |||
== Event Bosses == | |||
Your grinding level has a chance to provide additional loot from evil chicken, abomination, santa, giant skeleton, and fairy boss. | |||
{| class="wikitable sortable" | |||
! Grind Level | |||
! Extra Loot Chance | |||
|- | |||
| 40 | |||
| 5% | |||
|- | |||
| 80 | |||
| 10% | |||
|- | |||
| 150 | |||
| 15% | |||
|- | |||
| 250 | |||
| 20% | |||
|} | |||
== Skilling Benefits == | |||
Increasing your grinding level can provide a lot of skilling benefits, making various skilling tasks much more rewarding. | |||
=== Experience Boost === | |||
Your grinding level will add onto your experience boost, based on your grinding level. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Boost | |||
|- | |||
| 5 | |||
| 3% | |||
|- | |||
| 20 | |||
| 6% | |||
|- | |||
| 45 | |||
| 8% | |||
|- | |||
| 100 | |||
| 12% | |||
|- | |||
| 150 | |||
| 15% | |||
|- | |||
| 300 | |||
| 20% | |||
|} | |||
=== Thieving === | |||
Your grinding level can provide a chance for some loot from thieving to double. | |||
{| class="wikitable sortable" | |||
! Thieving Type | |||
! Level Required | |||
! Double Chance | |||
|- | |||
| Coin Stack | |||
| 10 | |||
| 25% | |||
|- | |||
| Diamond Chest | |||
| 15 | |||
| 50% | |||
|- | |||
| Rogue Chest | |||
| 15 | |||
| 50% | |||
|- | |||
| Vyrewatches | |||
| 25 | |||
| 35% | |||
|} | |||
=== Firemaking === | |||
Your grinding level provides a chance for logs to not be consumed when firemaking. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 3 | |||
| 10% | |||
|- | |||
| 10 | |||
| 25% | |||
|- | |||
| 25 | |||
| 50% | |||
|} | |||
=== Mining === | |||
Your grinding level provides a chance for rocks mined to double. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 10 | |||
| 25% | |||
|- | |||
| 25 | |||
| 50% | |||
|- | |||
| 100 | |||
| 100% | |||
|} | |||
=== Runecrafting === | |||
Your grinding level provides a chance for your essence to not be consumed when runecrafting. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 10 | |||
| 15% | |||
|- | |||
| 25 | |||
| 25% | |||
|- | |||
| 100 | |||
| 50% | |||
|} | |||
Your grinding level also provides a chance to receive 2x wardstones when crafting them. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 5 | |||
| 15% | |||
|- | |||
| 15 | |||
| 35% | |||
|- | |||
| 25 | |||
| 55% | |||
|- | |||
| 35 | |||
| 75% | |||
|} | |||
=== Agility === | |||
Your grinding level also provides a chance for rooftop courses to give you some extra loot. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 5 | |||
| 4% | |||
|- | |||
| 15 | |||
| 8% | |||
|- | |||
| 30 | |||
| 15% | |||
|} | |||
=== Hunter === | |||
Your grinding level has a chance to double the rewards from teasing horned graahks. This stacks with the toxic teaser perk. | |||
{| class="wikitable sortable" | |||
! Level Required | |||
! Chance | |||
|- | |||
| 10 | |||
| 10% | |||
|- | |||
| 20 | |||
| 20% | |||
|- | |||
| 30 | |||
| 30% | |||
|- | |||
| 40 | |||
| 50% | |||
|} | |} |
Latest revision as of 19:20, 13 June 2025
Grinding levels can be increased by turning in grind tokens with the grinding master in the information center building at home.
By increasing your grinding levels you'll receive the ability to receive more and more rewards from actively playing the game, as detailed in this page.
The current maximum grinding level is 500.
Obtaining Tokens
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone.
Stores
Store | Cost |
---|---|
Vote Shop | 40 Votes |
Donator Token Shop | 110 Tokens |
Stardust Shop | 1500 Dust |
Tournament Shop | 45 Points |
Raids
Raid | Rate |
---|---|
COX | 1 in 150 |
TOB | 1 in 130 |
TFP | 1 in 115 |
TOA | 1 in 80 |
TET | 1 in 60 |
Bosses
Combat level | Rate |
---|---|
150-200 | 1/1000 |
200-300 | 1/650 |
300+ | 1/500 |
Skilling
Skill | Source | Rate |
---|---|---|
Agility | Completing rooftop course | 1/25 |
Slayer | Killing assignment | 1/1000 |
Slayer | Completing task | 1/25 |
Farming | Harvesting | 1/250 |
Fletching | Cutting bow | 1/5000 |
Fletching | Stringing bow | 1/3000 |
Firemaking | Lighting log | 1/4000 |
Cooking | Cooking food | 1/2500 |
Smithing | Smelting mithril bar | 1/1500 |
Smithing | Smelting adamant bar | 1/1350 |
Smithing | Smelting rune bar | 1/1250 |
Mining | Mining mithril | 1/1500 |
Mining | Mining adamant | 1/1350 |
Mining | Mining rune | 1/1000 |
Crafting | Cutting diamonds | 1/6000 |
Crafting | Cutting dragon stones | 1/5000 |
Crafting | Cutting onyxes | 1/500 |
Hunter | Teasing | 1/1100 |
Miscellanious
Source | Rate |
---|---|
Voting | 1/250 per site |
Level Benefits
Increasing your grinding level will offer a vast amount of benefits, based on your grinding level.
PVM Benefits
Your grinding level can offer various benefits while pvming and bossing. The ones that do not fit into other categories will be listed here.
Drop Doubling
Your grinding level has a chance to double the quantity of your drop. This stacks with the chance provided by completing double drop tasks.
Grinding Level | Activation Chance |
---|---|
50 | 4% |
100 | 7% |
150 | 10% |
200 | 13% |
300 | 17% |
400 | 20% |
500 | 25% |
Drop Rate Boost
Your grinding level can provide a boost to your drop rate percentage.
Grinding Level | Boost Percentage |
---|---|
5 | 1% |
20 | 2% |
80 | 3% |
150 | 4% |
Extra Drop Roll
Your grinding level can grant you another drop table roll, similar to the effect of a double drop scroll or sigil of royalty.
Grinding Level | Activation Chance |
---|---|
10 | 1% |
50 | 5% |
125 | 7% |
250 | 15% |
500 | 25% |
Raids
At a grinding level of 25 you unlock the raid benefits.
Other raid key chance
Based on your level, when completing any raid, you will have a chance of receiving a rare key from another raid. This does NOT apply to Theatre of Blood.
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
Chambers of Xeric | TFP Rare Key | 25 | 1/200 |
Chambers of Xeric | TFP Rare Key | 250 | 1/150 |
Chambers of Xeric | TFP Rare Key | 500 | 1/100 |
Chambers of Xeric | TOA Rare Key | 25 | 1/250 |
Chambers of Xeric | TOA Rare Key | 250 | 1/150 |
Chambers of Xeric | TOA Rare Key | 500 | 1/100 |
Chambers of Xeric | TET Rare Key | 25 | 1/300 |
Chambers of Xeric | TET Rare Key | 250 | 1/200 |
Chambers of Xeric | TET Rare Key | 500 | 1/125 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
The Frozen Path | COX Rare Key | 25 | 1/150 |
The Frozen Path | COX Rare Key | 250 | 1/100 |
The Frozen Path | COX Rare Key | 500 | 1/75 |
The Frozen Path | TOA Rare Key | 25 | 1/200 |
The Frozen Path | TOA Rare Key | 250 | 1/125 |
The Frozen Path | TOA Rare Key | 500 | 1/100 |
The Frozen Path | TET Rare Key | 25 | 1/250 |
The Frozen Path | TET Rare Key | 250 | 1/200 |
The Frozen Path | TET Rare Key | 500 | 1/150 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
Tomb of Anubis | COX Rare Key | 25 | 1/90 |
Tomb of Anubis | COX Rare Key | 250 | 1/75 |
Tomb of Anubis | COX Rare Key | 500 | 1/50 |
Tomb of Anubis | TFP Rare Key | 25 | 1/200 |
Tomb of Anubis | TFP Rare Key | 250 | 1/150 |
Tomb of Anubis | TFP Rare Key | 500 | 1/100 |
Tomb of Anubis | TET Rare Key | 25 | 1/225 |
Tomb of Anubis | TET Rare Key | 250 | 1/175 |
Tomb of Anubis | TET Rare Key | 250 | 1/125 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
The Elven Trial | COX Rare Key | 25 | 1/90 |
The Elven Trial | COX Rare Key | 250 | 1/70 |
The Elven Trial | COX Rare Key | 500 | 1/50 |
The Elven Trial | TFP Rare Key | 25 | 1/120 |
The Elven Trial | TFP Rare Key | 250 | 1/100 |
The Elven Trial | TFP Rare Key | 500 | 1/80 |
The Elven Trial | TOA Rare Key | 25 | 1/135 |
The Elven Trial | TOA Rare Key | 250 | 1/100 |
The Elven Trial | TOA Rare Key | 500 | 1/75 |
Key Return Chance
The key return chance provides a chance that, when looting your rare or common key, the key will not be consumed.
Key | Grinding Level | Chance |
---|---|---|
COX Common & Rare | 50 | 1 in 35 |
COX Common & Rare | 100 | 1 in 30 |
COX Common & Rare | 150 | 1 in 25 |
TFP Common & Rare | 50 | 1 in 50 |
TFP Common & Rare | 100 | 1 in 40 |
TFP Common & Rare | 150 | 1 in 30 |
TOA Common & Rare | 50 | 1 in 50 |
TOA Common & Rare | 100 | 1 in 40 |
TOA Common & Rare | 150 | 1 in 30 |
TET Common & Rare | 50 | 1 in 65 |
TET Common & Rare | 100 | 1 in 50 |
TET Common & Rare | 150 | 1 in 40 |
Daily Tasks
Your grinding level has a chance of increasing the amount of points you receive for completing a daily task.
Grind Level | Chance | Extra Points |
---|---|---|
30 | 25% | +2 |
65 | 30% | +2 |
100 | 35% | +3 |
200 | 50% | +3 |
500 | 60% | +4 |
Paragon Table
Your grinding level has a chance of giving you two attempts at hitting the paragon table.
Grind Level | Chance |
---|---|
25 | 10% |
75 | 15% |
200 | 25% |
500 | 35% |
Wilderness Table
Your grinding level has a chance of giving you two attempts at hitting the wilderness table.
Grind Level | Chance |
---|---|
25 | 15% |
75 | 20% |
200 | 35% |
500 | 45% |
Raid & Boss Challenges
Your grinding level has a chance of giving you an extra box when you complete a raid challenge or a boss challenge.
Grind Level | Chance |
---|---|
45 | 15% |
100 | 20% |
200 | 27% |
325 | 35% |
Pet Chance
Your grinding level increases your chances of receiving pet drops.
For example if your grinding level increases the chance by 50, and the pets drop rate is 1 in 500, it would make the rate of receiving the pet 1 in 450.
Grind Level | Chance Increase |
---|---|
20 | + 20 |
50 | + 30 |
90 | + 40 |
150 | + 50 |
Mystery Key Return
Your grinding level has a chance to prevent your mystery key from being consumed when opening any mystery box type with one in your inventory.
Grind Level | Chance To Save |
---|---|
100 | 5% |
200 | 10% |
350 | 15% |
500 | 20% |
Event Bosses
Your grinding level has a chance to provide additional loot from evil chicken, abomination, santa, giant skeleton, and fairy boss.
Grind Level | Extra Loot Chance |
---|---|
40 | 5% |
80 | 10% |
150 | 15% |
250 | 20% |
Skilling Benefits
Increasing your grinding level can provide a lot of skilling benefits, making various skilling tasks much more rewarding.
Experience Boost
Your grinding level will add onto your experience boost, based on your grinding level.
Level Required | Boost |
---|---|
5 | 3% |
20 | 6% |
45 | 8% |
100 | 12% |
150 | 15% |
300 | 20% |
Thieving
Your grinding level can provide a chance for some loot from thieving to double.
Thieving Type | Level Required | Double Chance |
---|---|---|
Coin Stack | 10 | 25% |
Diamond Chest | 15 | 50% |
Rogue Chest | 15 | 50% |
Vyrewatches | 25 | 35% |
Firemaking
Your grinding level provides a chance for logs to not be consumed when firemaking.
Level Required | Chance |
---|---|
3 | 10% |
10 | 25% |
25 | 50% |
Mining
Your grinding level provides a chance for rocks mined to double.
Level Required | Chance |
---|---|
10 | 25% |
25 | 50% |
100 | 100% |
Runecrafting
Your grinding level provides a chance for your essence to not be consumed when runecrafting.
Level Required | Chance |
---|---|
10 | 15% |
25 | 25% |
100 | 50% |
Your grinding level also provides a chance to receive 2x wardstones when crafting them.
Level Required | Chance |
---|---|
5 | 15% |
15 | 35% |
25 | 55% |
35 | 75% |
Agility
Your grinding level also provides a chance for rooftop courses to give you some extra loot.
Level Required | Chance |
---|---|
5 | 4% |
15 | 8% |
30 | 15% |
Hunter
Your grinding level has a chance to double the rewards from teasing horned graahks. This stacks with the toxic teaser perk.
Level Required | Chance |
---|---|
10 | 10% |
20 | 20% |
30 | 30% |
40 | 50% |