Created page with "== Icons == Icons are powerful items that can be equipped to enhance your character's combat stats, drop rates, and special effects. Only one icon may be equipped at a time. * '''Donor Icons''' grant +5% experience per donor rank. These can be claimed by right-clicking the '''Donator Vendor''' and selecting '''Claim Icon'''. * All other icons can be obtained through the '''Paragon Ticket Store''', '''Boss Point Store''', or as drops from specific monsters. === Standar..." |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Icons == | == Icons == | ||
Icons are | Icons are equippable items that provide various benefits. Only one icon can be equipped at a time. | ||
* '''Donor Icons''' grant +5% experience per donor rank. These can be claimed by right-clicking the '''Donator Vendor''' and selecting '''Claim Icon'''. | * '''Donor Icons''' grant +5% experience per donor rank. These can be claimed by right-clicking the '''Donator Vendor''' and selecting the '''Claim Icon''' option. | ||
* | * Other icons can be obtained through the '''Paragon Ticket Store''', '''Boss Point Store''', or dropped by specific monsters. | ||
=== Standard Icons === | === Standard Icons === | ||
Line 10: | Line 10: | ||
'''Attacker Icon''' | '''Attacker Icon''' | ||
*''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | *''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | ||
*''Effect:'' +3 Attack Bonus | *''Effect:'' +3 Attack Bonus, +2 Melee Strength | ||
'''Collector Icon''' | '''Collector Icon''' | ||
*''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | *''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | ||
*''Effect:'' +2% | *''Effect:'' +2% Drop Rate Boost | ||
'''Defender Icon''' | '''Defender Icon''' | ||
*''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | *''Obtained from:'' Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes | ||
*''Effect:'' +15 to | *''Effect:'' +15 to All Defense Stats | ||
'''Healer Icon''' | '''Healer Icon''' | ||
Line 27: | Line 27: | ||
'''Icon of Dragons''' | '''Icon of Dragons''' | ||
*''Obtained from:'' | *''Obtained from:'' Certain mobs | ||
*''Effect:'' +15% Hit Multiplier against Dragons | *''Effect:'' +15% Hit Multiplier against Dragons | ||
'''Icon of Magic''' | '''Icon of Magic''' | ||
*''Obtained from:'' Boss Point Store (15k Boss Points) | *''Obtained from:'' Boss Point Store (15k Boss Points) | ||
*''Effect:'' +10% | *''Effect:'' +10% Mage Hit Multiplier | ||
'''Icon of Melee''' | '''Icon of Melee''' | ||
Line 40: | Line 40: | ||
'''Icon of Range''' | '''Icon of Range''' | ||
*''Obtained from:'' Boss Point Store (15k Boss Points) | *''Obtained from:'' Boss Point Store (15k Boss Points) | ||
*''Effect:'' +10% | *''Effect:'' +10% Range Hit Multiplier | ||
'''Icon of Rarity''' | '''Icon of Rarity''' | ||
*''Obtained from:'' Boss Point Store (15k Boss Points) | *''Obtained from:'' Boss Point Store (15k Boss Points) | ||
*''Effect:'' | *''Effect:'' Boosts odds of hitting the Paragon Table | ||
'''Icon of Souls''' | '''Icon of Souls''' | ||
Line 50: | Line 50: | ||
*''Effect:'' +15% Hit Multiplier against Demons | *''Effect:'' +15% Hit Multiplier against Demons | ||
= Combined Icons = | === Combined Icons === | ||
'''Combined | '''Combined Icons''' | ||
*''Obtained by:'' Combining | *''Obtained by:'' Combining Attacker Icon, Collector Icon, Defender Icon, Healer Icon, 300M coins, and 20 Upgrade Tokens | ||
*''Effect:'' | *''Effect:'' | ||
** +3 Attack Bonus | ** +3 Attack Bonus, +2 Melee Strength | ||
** +2% Drop Rate Boost | ** +2% Drop Rate Boost | ||
** +15 | ** +15 All Defense Stats | ||
** | ** Healing effect (confirmation needed from Bubs) | ||
=== Icon of Paragon (T2) === | === Icon of Paragon (T2) === | ||
*''Obtained by:'' Combining Icon of Paragon (T1), Icon of Dragons, Icon of Magic, Icon of Melee, Icon of Range, Icon of Rarity, Icon of Souls, 150 Exchange Tickets, 200M coins, and 15 Upgrade Tokens | |||
*''Effect:'' | *''Effect:'' | ||
** +3 Attack Bonus | ** +3 Attack Bonus, +2 Melee Strength | ||
** +2% Drop Rate Boost | ** +2% Drop Rate Boost | ||
** +15 | ** +15 All Defense Stats | ||
** +15% Hit Multiplier against Dragons | ** +15% Hit Multiplier against Dragons | ||
** +15% Hit Multiplier against Demons | ** +15% Hit Multiplier against Demons | ||
** +10% | ** +10% Mage Hit Multiplier | ||
** +10% Melee Hit Multiplier | ** +10% Melee Hit Multiplier | ||
** +10% | ** +10% Range Hit Multiplier | ||
** 10% chance to heal 1/6 of damage dealt | ** 10% chance to heal 1/6 of damage dealt | ||
** | ** Boosts odds of hitting the Paragon Table |
Latest revision as of 05:06, 23 April 2025
Icons
Icons are equippable items that provide various benefits. Only one icon can be equipped at a time.
- Donor Icons grant +5% experience per donor rank. These can be claimed by right-clicking the Donator Vendor and selecting the Claim Icon option.
- Other icons can be obtained through the Paragon Ticket Store, Boss Point Store, or dropped by specific monsters.
Standard Icons
Attacker Icon
- Obtained from: Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes
- Effect: +3 Attack Bonus, +2 Melee Strength
Collector Icon
- Obtained from: Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes
- Effect: +2% Drop Rate Boost
Defender Icon
- Obtained from: Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes
- Effect: +15 to All Defense Stats
Healer Icon
- Obtained from: Paragon Ticket Store (100k Paragon Tickets) or Ultra Mystery Boxes
- Effect: 10% chance to heal 1/6 of damage dealt
Boss-Specific Icons
Icon of Dragons
- Obtained from: Certain mobs
- Effect: +15% Hit Multiplier against Dragons
Icon of Magic
- Obtained from: Boss Point Store (15k Boss Points)
- Effect: +10% Mage Hit Multiplier
Icon of Melee
- Obtained from: Boss Point Store (15k Boss Points)
- Effect: +10% Melee Hit Multiplier
Icon of Range
- Obtained from: Boss Point Store (15k Boss Points)
- Effect: +10% Range Hit Multiplier
Icon of Rarity
- Obtained from: Boss Point Store (15k Boss Points)
- Effect: Boosts odds of hitting the Paragon Table
Icon of Souls
- Obtained from: Boss Point Store (15k Boss Points)
- Effect: +15% Hit Multiplier against Demons
Combined Icons
Combined Icons
- Obtained by: Combining Attacker Icon, Collector Icon, Defender Icon, Healer Icon, 300M coins, and 20 Upgrade Tokens
- Effect:
- +3 Attack Bonus, +2 Melee Strength
- +2% Drop Rate Boost
- +15 All Defense Stats
- Healing effect (confirmation needed from Bubs)
Icon of Paragon (T2)
- Obtained by: Combining Icon of Paragon (T1), Icon of Dragons, Icon of Magic, Icon of Melee, Icon of Range, Icon of Rarity, Icon of Souls, 150 Exchange Tickets, 200M coins, and 15 Upgrade Tokens
- Effect:
- +3 Attack Bonus, +2 Melee Strength
- +2% Drop Rate Boost
- +15 All Defense Stats
- +15% Hit Multiplier against Dragons
- +15% Hit Multiplier against Demons
- +10% Mage Hit Multiplier
- +10% Melee Hit Multiplier
- +10% Range Hit Multiplier
- 10% chance to heal 1/6 of damage dealt
- Boosts odds of hitting the Paragon Table