Created page with "The wildy table is a global loot table for all of the bosses in the wilderness. == Odds == The chances of receiving an item from the wildy table are based on your donator rank. {| class="wikitable" ! Rank ! Odds |- | None | 1 in 200 |- | Sapphire | 1 in 165 |- | Emerald | 1 in 130 |- | Ruby | 1 in 80 |- | Diamond | 1 in 60 |- | Onyx+ | 1 in 50 |} == Loot == There are three different loot tables on the wildy table {| class="wikitable" ! Table ! Odds of hitting |- |..." |
No edit summary |
||
Line 49: | Line 49: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Item | ||
! | ! quantity | ||
|- | |- | ||
| | | [[Wilderness Key]] | ||
| 1 | | 1 | ||
|- | |||
| Coins | |||
| 2.5m - 5m | |||
|- | |||
| PKP Tickets | |||
| 25 | |||
|- | |||
| Runite bars | |||
| 100 | |||
|- | |||
| Dragon bars | |||
| 25 | |||
|- | |||
| Corrupted Crab | |||
| 250 | |||
|} | |||
=== Uncommon Table === | |||
{| class="wikitable" | |||
! Item | |||
! quantity | |||
|- | |||
| [[Wilderness Key]] | |||
| 2 | |||
|- | |||
| Coins | |||
| 15m - 30m | |||
|- | |||
| PKP Tickets | |||
| 75 | |||
|- | |||
| [[Upgrade Token]] | |||
| 1 | |||
|- | |||
| Perk Ticket | |||
| 1 | |||
|- | |||
| Mystery Box | |||
| 1 | |||
|- | |||
| [[Ranger Boots]] | |||
| 1 | |||
|- | |||
| [[Infinity Boots]] | |||
| 1 | |||
|} | |||
=== Rare Table === | |||
{| class="wikitable" | |||
! Item | |||
! quantity | |||
|- | |||
| [[Wilderness Key]] | |||
| 3 | |||
|- | |||
| Dragon Pickaxe | |||
| 1 | |||
|- | |||
| Dragon Axe | |||
| 1 | |||
|- | |||
| Ring of the gods | |||
| 1 | |||
|- | |||
| Tyrannical ring | |||
| 1 | |||
|- | |||
| Treasonous ring | |||
| 1 | |||
|- | |||
| Odium ward | |||
| 1 | |||
|- | |||
| Malediction ward | |||
| 1 | |||
|- | |||
| 100 [[Bonds]] | |||
| 1 | |||
|- | |||
| Rare Mystery Box | |||
| 1 | |||
|- | |||
| Ultra Mystery Box | |||
| 1 | |||
|- | |||
| PKP Tickets | |||
| 150 | |||
|} | |} |
Latest revision as of 16:54, 27 April 2025
The wildy table is a global loot table for all of the bosses in the wilderness.
Odds
The chances of receiving an item from the wildy table are based on your donator rank.
Rank | Odds |
---|---|
None | 1 in 200 |
Sapphire | 1 in 165 |
Emerald | 1 in 130 |
Ruby | 1 in 80 |
Diamond | 1 in 60 |
Onyx+ | 1 in 50 |
Loot
There are three different loot tables on the wildy table
Table | Odds of hitting |
---|---|
Common | 50% |
Uncommon | 30% |
Rare | 20% |
Common Table
Item | quantity |
---|---|
Wilderness Key | 1 |
Coins | 2.5m - 5m |
PKP Tickets | 25 |
Runite bars | 100 |
Dragon bars | 25 |
Corrupted Crab | 250 |
Uncommon Table
Item | quantity |
---|---|
Wilderness Key | 2 |
Coins | 15m - 30m |
PKP Tickets | 75 |
Upgrade Token | 1 |
Perk Ticket | 1 |
Mystery Box | 1 |
Ranger Boots | 1 |
Infinity Boots | 1 |
Rare Table
Item | quantity |
---|---|
Wilderness Key | 3 |
Dragon Pickaxe | 1 |
Dragon Axe | 1 |
Ring of the gods | 1 |
Tyrannical ring | 1 |
Treasonous ring | 1 |
Odium ward | 1 |
Malediction ward | 1 |
100 Bonds | 1 |
Rare Mystery Box | 1 |
Ultra Mystery Box | 1 |
PKP Tickets | 150 |