No edit summary |
No edit summary |
||
Line 99: | Line 99: | ||
| Mining rune | | Mining rune | ||
| 1/1000 | | 1/1000 | ||
|- | |||
| Crafting | |||
| Cutting diamonds | |||
| 1/6000 | |||
|- | |||
| Crafting | |||
| Cutting dragon stones | |||
| 1/5000 | |||
|- | |||
| Crafting | |||
| Cutting onyxes | |||
| 1/500 | |||
|} | |} | ||
Revision as of 02:26, 4 June 2025
Grinding levels can be increased by turning in grind tokens with the grinding master in the information center building at home.
By increasing your grinding levels you'll receive the ability to receive more and more rewards from actively playing the game, as detailed in this page.
The current maximum grinding level is 500.
Obtaining Tokens
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone.
Stores
Store | Cost |
---|---|
Vote Shop | 33 Votes |
Donator Token Shop | 80 Tokens |
Raids
Raid | Rate |
---|---|
COX | 1 in 150 |
TOB | 1 in 130 |
TFP | 1 in 115 |
TOA | 1 in 80 |
TET | 1 in 60 |
Skilling
Skill | Source | Rate |
---|---|---|
Slayer | Killing assignment | 1/1000 |
Slayer | Completing task | 1/25 |
Farming | Harvesting | 1/250 |
Fletching | Cutting bow | 1/5000 |
Fletching | Stringing bow | 1/3000 |
Firemaking | Lighting log | 1/4000 |
Cooking | Cooking food | 1/2500 |
Smithing | Smelting mithril bar | 1/1500 |
Smithing | Smelting adamant bar | 1/1350 |
Smithing | Smelting rune bar | 1/1250 |
Mining | Mining mithril | 1/1500 |
Mining | Mining adamant | 1/1350 |
Mining | Mining rune | 1/1000 |
Crafting | Cutting diamonds | 1/6000 |
Crafting | Cutting dragon stones | 1/5000 |
Crafting | Cutting onyxes | 1/500 |
Miscellanious
Source | Rate |
---|---|
Voting | 1/250 per site |