No edit summary |
No edit summary |
||
Line 171: | Line 171: | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TFP Rare Key | ||
| 25 | | 25 | ||
| 1/125 | | 1/125 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TFP Rare Key | ||
| 100 | | 100 | ||
| 1/110 | | 1/110 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TFP Rare Key | ||
| 250 | | 250 | ||
| 1/100 | | 1/100 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TOA Rare Key | ||
| 50 | | 50 | ||
| 1/125 | | 1/125 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TOA Rare Key | ||
| 150 | | 150 | ||
| 1/100 | | 1/100 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TOA Rare Key | ||
| 300 | | 300 | ||
| 1/80 | | 1/80 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TOA Rare Key | ||
| 500 | | 500 | ||
| 1/65 | | 1/65 | ||
|- | |- | ||
| Chambers of Xeric | | Chambers of Xeric | ||
| | | TET Rare Key | ||
| 50 | | 50 | ||
| 1/150 | |||
|- | |||
| Chambers of Xeric | |||
| TET Rare Key | |||
| 200 | |||
| 1/125 | | 1/125 | ||
|- | |||
| Chambers of Xeric | |||
| TET Rare Key | |||
| 500 | |||
| 1/100 | |||
|} | |} | ||
Line 218: | Line 228: | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | COX Rare Key | ||
| 50 | | 50 | ||
| 1/150 | | 1/150 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | COX Rare Key | ||
| 250 | | 250 | ||
| 1/100 | | 1/100 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | COX Rare Key | ||
| 500 | | 500 | ||
| 1/75 | | 1/75 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TOA Rare Key | ||
| 100 | | 100 | ||
| 1/125 | | 1/125 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TOA Rare Key | ||
| 300 | | 300 | ||
| 1/100 | | 1/100 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TOA Rare Key | ||
| 500 | | 500 | ||
| 1/80 | | 1/80 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TET Rare Key | ||
| 100 | | 100 | ||
| 1/175 | | 1/175 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TET Rare Key | ||
| 300 | | 300 | ||
| 1/140 | | 1/140 | ||
|- | |- | ||
| The Frozen Path | | The Frozen Path | ||
| | | TET Rare Key | ||
| 500 | | 500 | ||
| 1/115 | | 1/115 | ||
|} | |} |
Revision as of 04:20, 4 June 2025
Grinding levels can be increased by turning in grind tokens with the grinding master in the information center building at home.
By increasing your grinding levels you'll receive the ability to receive more and more rewards from actively playing the game, as detailed in this page.
The current maximum grinding level is 500.
Obtaining Tokens
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone.
Stores
Store | Cost |
---|---|
Vote Shop | 33 Votes |
Donator Token Shop | 80 Tokens |
Raids
Raid | Rate |
---|---|
COX | 1 in 150 |
TOB | 1 in 130 |
TFP | 1 in 115 |
TOA | 1 in 80 |
TET | 1 in 60 |
Bosses
Combat level | Rate |
---|---|
150-200 | 1/1000 |
200-300 | 1/800 |
300-500 | 1/650 |
500+ | 1/500 |
Skilling
Skill | Source | Rate |
---|---|---|
Slayer | Killing assignment | 1/1000 |
Slayer | Completing task | 1/25 |
Farming | Harvesting | 1/250 |
Fletching | Cutting bow | 1/5000 |
Fletching | Stringing bow | 1/3000 |
Firemaking | Lighting log | 1/4000 |
Cooking | Cooking food | 1/2500 |
Smithing | Smelting mithril bar | 1/1500 |
Smithing | Smelting adamant bar | 1/1350 |
Smithing | Smelting rune bar | 1/1250 |
Mining | Mining mithril | 1/1500 |
Mining | Mining adamant | 1/1350 |
Mining | Mining rune | 1/1000 |
Crafting | Cutting diamonds | 1/6000 |
Crafting | Cutting dragon stones | 1/5000 |
Crafting | Cutting onyxes | 1/500 |
Hunter | Red chin | 1/1500 |
Hunter | Black chin | 1/1250 |
Hunter | Teasing | 1/1100 |
Miscellanious
Source | Rate |
---|---|
Voting | 1/250 per site |
Level Benefits
Increasing your grinding level will offer a vast amount of benefits, based on your grinding level.
Raids
At a grinding level of 25 you unlock the raid benefits.
Other raid key chance
Based on your level, when completing any raid, you will have a chance of receiving a rare key from another raid. This does NOT apply to Theatre of Blood.
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
Chambers of Xeric | TFP Rare Key | 25 | 1/125 |
Chambers of Xeric | TFP Rare Key | 100 | 1/110 |
Chambers of Xeric | TFP Rare Key | 250 | 1/100 |
Chambers of Xeric | TOA Rare Key | 50 | 1/125 |
Chambers of Xeric | TOA Rare Key | 150 | 1/100 |
Chambers of Xeric | TOA Rare Key | 300 | 1/80 |
Chambers of Xeric | TOA Rare Key | 500 | 1/65 |
Chambers of Xeric | TET Rare Key | 50 | 1/150 |
Chambers of Xeric | TET Rare Key | 200 | 1/125 |
Chambers of Xeric | TET Rare Key | 500 | 1/100 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
The Frozen Path | COX Rare Key | 50 | 1/150 |
The Frozen Path | COX Rare Key | 250 | 1/100 |
The Frozen Path | COX Rare Key | 500 | 1/75 |
The Frozen Path | TOA Rare Key | 100 | 1/125 |
The Frozen Path | TOA Rare Key | 300 | 1/100 |
The Frozen Path | TOA Rare Key | 500 | 1/80 |
The Frozen Path | TET Rare Key | 100 | 1/175 |
The Frozen Path | TET Rare Key | 300 | 1/140 |
The Frozen Path | TET Rare Key | 500 | 1/115 |