No edit summary |
No edit summary |
||
Line 500: | Line 500: | ||
| 500 | | 500 | ||
| 45% | | 45% | ||
|} | |||
=== Raid & Boss Challenges === | |||
Your grinding level has a chance of giving you an extra box when you complete a raid challenge or a boss challenge. | |||
{| class="wikitable" | |||
! Grind Level | |||
! Chance | |||
|- | |||
| 45 | |||
| 15% | |||
|- | |||
| 100 | |||
| 20% | |||
|- | |||
| 200 | |||
| 27% | |||
|- | |||
| 325 | |||
| 35% | |||
|} | |} |
Revision as of 06:59, 4 June 2025
Grinding levels can be increased by turning in grind tokens with the grinding master in the information center building at home.
By increasing your grinding levels you'll receive the ability to receive more and more rewards from actively playing the game, as detailed in this page.
The current maximum grinding level is 500.
Obtaining Tokens
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone.
Stores
Store | Cost |
---|---|
Vote Shop | 40 Votes |
Donator Token Shop | 110 Tokens |
Raids
Raid | Rate |
---|---|
COX | 1 in 150 |
TOB | 1 in 130 |
TFP | 1 in 115 |
TOA | 1 in 80 |
TET | 1 in 60 |
Bosses
Combat level | Rate |
---|---|
150-200 | 1/1000 |
200-300 | 1/800 |
300-500 | 1/650 |
500+ | 1/500 |
Skilling
Skill | Source | Rate |
---|---|---|
Slayer | Killing assignment | 1/1000 |
Slayer | Completing task | 1/25 |
Farming | Harvesting | 1/250 |
Fletching | Cutting bow | 1/5000 |
Fletching | Stringing bow | 1/3000 |
Firemaking | Lighting log | 1/4000 |
Cooking | Cooking food | 1/2500 |
Smithing | Smelting mithril bar | 1/1500 |
Smithing | Smelting adamant bar | 1/1350 |
Smithing | Smelting rune bar | 1/1250 |
Mining | Mining mithril | 1/1500 |
Mining | Mining adamant | 1/1350 |
Mining | Mining rune | 1/1000 |
Crafting | Cutting diamonds | 1/6000 |
Crafting | Cutting dragon stones | 1/5000 |
Crafting | Cutting onyxes | 1/500 |
Hunter | Red chin | 1/1500 |
Hunter | Black chin | 1/1250 |
Hunter | Teasing | 1/1100 |
Miscellanious
Source | Rate |
---|---|
Voting | 1/250 per site |
Level Benefits
Increasing your grinding level will offer a vast amount of benefits, based on your grinding level.
Raids
At a grinding level of 25 you unlock the raid benefits.
Other raid key chance
Based on your level, when completing any raid, you will have a chance of receiving a rare key from another raid. This does NOT apply to Theatre of Blood.
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
Chambers of Xeric | TFP Rare Key | 25 | 1/200 |
Chambers of Xeric | TFP Rare Key | 250 | 1/150 |
Chambers of Xeric | TFP Rare Key | 500 | 1/100 |
Chambers of Xeric | TOA Rare Key | 25 | 1/250 |
Chambers of Xeric | TOA Rare Key | 250 | 1/150 |
Chambers of Xeric | TOA Rare Key | 500 | 1/100 |
Chambers of Xeric | TET Rare Key | 25 | 1/300 |
Chambers of Xeric | TET Rare Key | 250 | 1/200 |
Chambers of Xeric | TET Rare Key | 500 | 1/125 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
The Frozen Path | COX Rare Key | 25 | 1/150 |
The Frozen Path | COX Rare Key | 250 | 1/100 |
The Frozen Path | COX Rare Key | 500 | 1/75 |
The Frozen Path | TOA Rare Key | 25 | 1/200 |
The Frozen Path | TOA Rare Key | 250 | 1/125 |
The Frozen Path | TOA Rare Key | 500 | 1/100 |
The Frozen Path | TET Rare Key | 25 | 1/250 |
The Frozen Path | TET Rare Key | 250 | 1/200 |
The Frozen Path | TET Rare Key | 500 | 1/150 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
Tomb of Anubis | COX Rare Key | 25 | 1/90 |
Tomb of Anubis | COX Rare Key | 250 | 1/75 |
Tomb of Anubis | COX Rare Key | 500 | 1/50 |
Tomb of Anubis | TFP Rare Key | 25 | 1/200 |
Tomb of Anubis | TFP Rare Key | 250 | 1/150 |
Tomb of Anubis | TFP Rare Key | 500 | 1/100 |
Tomb of Anubis | TET Rare Key | 25 | 1/225 |
Tomb of Anubis | TET Rare Key | 250 | 1/175 |
Tomb of Anubis | TET Rare Key | 250 | 1/125 |
Completed Raid | Possible Key | Grinding Level | Chance |
---|---|---|---|
The Elven Trial | COX Rare Key | 25 | 1/90 |
The Elven Trial | COX Rare Key | 250 | 1/70 |
The Elven Trial | COX Rare Key | 500 | 1/50 |
The Elven Trial | TFP Rare Key | 25 | 1/120 |
The Elven Trial | TFP Rare Key | 250 | 1/100 |
The Elven Trial | TFP Rare Key | 500 | 1/80 |
The Elven Trial | TOA Rare Key | 25 | 1/135 |
The Elven Trial | TOA Rare Key | 250 | 1/100 |
The Elven Trial | TOA Rare Key | 500 | 1/75 |
Key Return Chance
The key return chance provides a chance that, when looting your rare or common key, the key will not be consumed.
Key | Grinding Level | Chance |
---|---|---|
COX Common & Rare | 50 | 1 in 35 |
COX Common & Rare | 100 | 1 in 30 |
COX Common & Rare | 150 | 1 in 25 |
TFP Common & Rare | 50 | 1 in 50 |
TFP Common & Rare | 100 | 1 in 40 |
TFP Common & Rare | 150 | 1 in 30 |
TOA Common & Rare | 50 | 1 in 50 |
TOA Common & Rare | 100 | 1 in 40 |
TOA Common & Rare | 150 | 1 in 30 |
TET Common & Rare | 50 | 1 in 65 |
TET Common & Rare | 100 | 1 in 50 |
TET Common & Rare | 150 | 1 in 40 |
Daily Tasks
Your grinding level has a chance of increasing the amount of points you receive for completing a daily task.
Grind Level | Chance | Extra Points |
---|---|---|
30 | 25% | +2 |
65 | 30% | +2 |
100 | 35% | +3 |
200 | 50% | +3 |
500 | 60% | +4 |
Paragon Table
Your grinding level has a chance of giving you two attempts at hitting the paragon table.
Grind Level | Chance |
---|---|
25 | 10% |
75 | 15% |
200 | 25% |
500 | 35% |
Wilderness Table
Your grinding level has a chance of giving you two attempts at hitting the wilderness table.
Grind Level | Chance |
---|---|
25 | 15% |
75 | 20% |
200 | 35% |
500 | 45% |
Raid & Boss Challenges
Your grinding level has a chance of giving you an extra box when you complete a raid challenge or a boss challenge.
Grind Level | Chance |
---|---|
45 | 15% |
100 | 20% |
200 | 27% |
325 | 35% |