Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 168 || 12,000 (Base) || Melee || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 125 || 350 || 350 || 125 || 125 |} {| class="wi..." |
|||
Line 77: | Line 77: | ||
|- | |- | ||
| Yama Ring | | Yama Ring | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Amulet of Yama | | Amulet of Yama | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Yama Boots | | Yama Boots | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Yama Cape | | Yama Cape | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Yama Mask | | Yama Mask | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Yama Body | | Yama Body | ||
| 1/ | | 1/7 | ||
|- | |- | ||
| Yama Chaps | | Yama Chaps | ||
| 1/ | | 1/7 | ||
|} | |} |
Latest revision as of 06:18, 12 July 2025
Basic Info & Stats
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
168 | 12,000 (Base) | Melee | No |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
125 | 350 | 350 | 125 | 125 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
125 | 125 | 125 | 125 | 125 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
250 | 250 | 250 | 1000 | 1000 |
Description
Yama is a powerful demonic boss that cycles through attack types and can be killed solo or in a party. He has a chance to drop keys which you can use to open the chest in the lobby.
Location
Teleports > Bosses > Yama
Strategy
Activate Protect from Magic before starting the fight. Yama operates on an attack sequence, so it will cycle through different attack types in order (changes every 3-4 hits), repeating the cycle until it is dead.
Attack 1: You'll be hit for 10-15 damage if you are using protect from magic, 20-30 damage otherwise.
Attack 2: You'll be hit for 15-30 damage if you are using protect from ranged, 40-70 damage otherwise.
Attack 3: You'll be hit for 20-30 damage if you are using protect from melee, 50-70 damage otherwise. Yama will also heal health for each player in your group.
Drops
Loot | Rate |
---|---|
Yama Common Key | 1/1 |
Yama Rare Key | 1/125 |
Rare Chest Drops
Loot | Rate |
---|---|
Yama Ring | 1/7 |
Amulet of Yama | 1/7 |
Yama Boots | 1/7 |
Yama Cape | 1/7 |
Yama Mask | 1/7 |
Yama Body | 1/7 |
Yama Chaps | 1/7 |