Line 42: | Line 42: | ||
</center> | </center> | ||
<center> | |||
<center> | <center> | ||
=== Combined Icon === | === Combined Icon === | ||
Line 56: | Line 57: | ||
</center> | </center> | ||
== Icon of Paragon (T2) == | == Icon of Paragon (T2) == | ||
Revision as of 04:55, 23 April 2025
Icons
Icons are powerful items that provide a range of combat and utility bonuses. Only one icon may be equipped at a time.
- Donor Icons grant +5% experience per donor rank. Claim them by right-clicking the Donator Vendor and selecting Claim Icon.
- Other icons are obtained via the Paragon Ticket Store, Boss Point Store, or as rare drops.
Standard Icons
Icon | How to Obtain | Effect |
---|---|---|
Attacker Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +3 Attack Bonus, +2 Melee Strength |
Collector Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +2% Drop Rate Boost |
Defender Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | +15 to All Defense Stats |
Healer Icon | Paragon Ticket Store (100k Paragon Tickets), Ultra Mystery Boxes | 10% chance to heal 1/6 of damage dealt |
Boss-Specific Icons
Icon | How to Obtain | Effect |
---|---|---|
Icon of Dragons | Dropped by certain monsters | +15% Hit Multiplier against Dragons |
Icon of Magic | Boss Point Store (15k Boss Points) | +10% Magic Hit Multiplier |
Icon of Melee | Boss Point Store (15k Boss Points) | +10% Melee Hit Multiplier |
Icon of Range | Boss Point Store (15k Boss Points) | +10% Ranged Hit Multiplier |
Icon of Rarity | Boss Point Store (15k Boss Points) | Increases odds of hitting the Paragon Table |
Icon of Souls | Boss Point Store (15k Boss Points) | +15% Hit Multiplier against Demons |
Combined Icon
Icon | How to Obtain | Effect |
---|---|---|
Combined Icon | Combine Attacker, Collector, Defender, Healer Icons + 300M coins + 20 Upgrade Tokens |
|
Icon of Paragon (T2)
Icon | How to Obtain | Effect |
---|---|---|
Icon of Paragon (T2) | Combine:
|
|