No edit summary |
|||
Line 50: | Line 50: | ||
==Strategy== | ==Strategy== | ||
In Progress | In Progress | ||
==Drops== | ==Drops== |
Revision as of 19:06, 12 July 2025
Basic Info & Stats
Basic Info | ||||
---|---|---|---|---|
Combat Level | Health | Weakness | Slayer Task | |
2048 | 20,000 | Magic/Range | No |
Levels | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Defence | Strength |
1 | 185 | 215 | 200 | 1 |
Attack | ||||
---|---|---|---|---|
Melee | Ranged | Magic | Magic Damage | Range Strength |
1 | 75 | 165 | 75 | 165 |
Defence | ||||
---|---|---|---|---|
Stab | Slash | Crush | Ranged | Magic |
9999 | 9999 | 9999 | 300 | 300 |
Description
Abyssal Devil is an end-game abyssal boss with 4 phases, punishing mechanics, and high rewards.
It is known for dropping the items required to craft Demonic weapons and Paragon Set T5. Healing Effects from weapons will not activate while fighting the abyssal devil.
Location
Teleports > Bosses > Abyssal Devil
Strategy
In Progress
Drops
Loot | Rate |
---|---|
Demonic Crossbow String | 1/500 |
Demonic Tome | 1/500 |
Demonic Grimoire | 1/500 |