Combined display of all available logs of Paragon Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 17:42, 18 May 2025 User account CarissaDamron5 talk contribs was created
- 17:07, 18 May 2025 Mike talk contribs created page Obor (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 106 || 120 || All || Yes (Hill Giants) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 90 || 120 || 1 || 60 || 100 |} {| class="wi...")
- 16:51, 18 May 2025 Mike talk contribs created page Lizardman Shaman (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 150 || 150 || Stab/Range || Yes |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 120 || 120 || 0 || 0 || 38 |} {| class="wikitable"...")
- 16:09, 18 May 2025 Mike talk contribs created page Demonic Gorillas (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 275 || 380 || Melee/Ranged || Yes |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 205 || 195 || 195 || 200 || 195 |} {| class="wik...")
- 14:22, 18 May 2025 Mike talk contribs created page Barrelchest (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 190 || 134 || All || Yes (Boss Task) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 170 || 1 ||90 || 140 || 145 |} {| class="wiki...")
- 14:18, 18 May 2025 User account Nick41D702872 talk contribs was created
- 03:28, 18 May 2025 Mike talk contribs created page Nex (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 1001 || 3400 || Stab/Crush || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 315 || 350 || 230 || 260 || 200 |} {| class="wiki...")
- 23:18, 17 May 2025 User account MarylynHandley talk contribs was created
- 22:02, 17 May 2025 User account JesusDegotardi talk contribs was created
- 20:42, 17 May 2025 User account AlexisHoldsworth talk contribs was created
- 10:22, 17 May 2025 User account LibbyBeak47 talk contribs was created
- 08:17, 17 May 2025 User account DeloresMilburn0 talk contribs was created
- 06:13, 17 May 2025 User account DarioOstermann5 talk contribs was created
- 20:42, 16 May 2025 User account SuzetteOgren59 talk contribs was created
- 19:54, 16 May 2025 User account UPVChadwick talk contribs was created
- 16:27, 16 May 2025 User account ValerieWolcott talk contribs was created
- 01:17, 16 May 2025 User account IGCNewton187813 talk contribs was created
- 21:15, 15 May 2025 Bubly talk contribs created page Fairy Boss (Created page with "placeholder")
- 12:52, 15 May 2025 User account CharoletteMcCask talk contribs was created
- 22:49, 14 May 2025 User account Lelia94F576861 talk contribs was created
- 20:26, 14 May 2025 User account LorrieWalpole76 talk contribs was created
- 16:21, 14 May 2025 User account LateshaIsles048 talk contribs was created
- 15:50, 14 May 2025 User account Osvaldo9923 talk contribs was created
- 15:10, 14 May 2025 User account EllaA683103227 talk contribs was created
- 23:06, 13 May 2025 User account FinlayZuniga769 talk contribs was created
- 10:24, 13 May 2025 User account MIMAnton88991 talk contribs was created
- 03:08, 12 May 2025 User account BellaLawyer481 talk contribs was created
- 16:07, 11 May 2025 User account DennisSummy863 talk contribs was created
- 02:25, 10 May 2025 User account DenishaRehkop2 talk contribs was created
- 19:30, 9 May 2025 Mike talk contribs created page The Inadequacy (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 343 || 1000 || Magic || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 564 || 170 || 120 || 240 || 170 |} {| class="wikitable"...")
- 19:07, 9 May 2025 Mike talk contribs created page Jelly Giant (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 385 || 6000 || Ranged || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 95 || 1 || 95 || 70 || 90 |} {| class="wikitable" styl...")
- 18:55, 9 May 2025 Mike talk contribs created page Vorkath (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 732 || 460 || Stab/Ranged || Yes (Boss Task) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 560 || 308 || 150 || 214 || 308 |} {|...")
- 18:47, 9 May 2025 Mike talk contribs created page Kraken (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 291 || 255 || Magic || Yes (87 Slayer) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 1 || 1 || 120 || 150 || 1 |} {| class="wiki...")
- 04:37, 9 May 2025 Mike talk contribs created page Shops (Created page with "===Shops=== * AFK Shop * Boss Point Shop * Donator Shop * Donator Supplies * Dry Streak Shop * Exchange Shop * Flex Shop * Gambler Shop * Ironman Store * Mystery Shop * Paragon Ticket Store * Pest Control Points Shop * PKP Store * Platinum Token Shop * Skilling Outfit Shop * Slayer Point Shop * Stardust Shop * Task Point Shop * Tournament Shop * Vote Shop")
- 04:30, 9 May 2025 Mike talk contribs created page Kalphite Queen (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 333 || 255/255 || Melee (Phase 1) Mage/Range (Phase 2) || Yes (Boss Task) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 300 || 1...")
- 03:56, 9 May 2025 Mike talk contribs created page Giant Mole (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 230 || 200 || Melee/Ranged || Yes (Boss Task) |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 200 || 1 || 200 || 200 || 200 |} {|...")
- 04:27, 8 May 2025 Mike talk contribs created page Hunllef (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 674 || 600 || Magic/Melee/Ranged || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 240 || 240 || 240 || 240 || 240 |} {| class...")
- 04:19, 8 May 2025 Mike talk contribs created page Avatar Of Destruction (Created page with "==Basic Info & Stats== {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Basic Info''' |- ! Combat Level !! Health !! Weakness !! Slayer Task |- | 525 || 3000 || Magic || No |} {| class="wikitable" style="text-align:center; width:350px;" |- ! colspan="5" style="background:#0a0f2c;" | '''Levels''' |- ! Melee !! Ranged !! Magic !! Defence !! Strength |- | 900 || 350 || 80 || 250 || 900 |} {| class="wikitable"...")
- 03:09, 8 May 2025 Mike talk contribs created page Seren (Created page with "==Description== '''Fragment Of Seren''' is a custom boss that is treated as a mass boss. The player with the highest damage is rewarded 2 drop rolls. You must deal 500 damage to be eligible for a drop table roll. ==Location== Teleports > Bosses > Seren ==Strategy== Melee and Magic are the two primary methods of attacking Seren, but players can opt in to bringing a range weapon for the crystal whirlwinds phase. ====Phase 1==== Deal 750 damage to Seren. ====Phase 2==...")
- 02:41, 8 May 2025 User account KenMahan4227 talk contribs was created
- 01:46, 8 May 2025 Mike talk contribs created page Mutant Tarn (Created page with "==Description== '''Mutant Tarn''' is a solo custom boss who punishes those who lose focus. Tarn is a multi-style boss with many unique rewards, one of which is the Ancient Mace - a very powerful spec weapon. ==Location== Teleports > Bosses > Mutant Tarn ==Strategy== Tarn can be hit with any style fairly consistently after BGS/DWH defense reductions, so equip your highest damage gear. Pray melee upon entry and use defense reduction specs (if using). Tarn has 3 sp...")
- 19:47, 7 May 2025 User account NildaMyers3 talk contribs was created
- 11:10, 7 May 2025 User account KristineHurlburt talk contribs was created
- 07:17, 7 May 2025 User account PauletteRickert talk contribs was created
- 04:37, 7 May 2025 Mike talk contribs created page NPCs (Created page with "=Shops= * AFK Shop * Boss Point Shop * Donator Shop * Donator Supplies * Dry Streak Shop * Exchange Shop * Flex Shop * Gambler Shop * Ironman Store * Mystery Shop * Paragon Ticket Store * Pest Control Points Shop * PKP Store * Platinum Token Shop * Skilling Outfit Shop * Slayer Point Shop * Stardust Shop * Task Point Shop * Tournament Shop * Vote Shop")
- 03:35, 7 May 2025 Mike talk contribs created page Abyssal Whip (Created page with "==Information== The '''Abyssal Whip''' is a powerful slash weapon dropped by the Abyssal Demon. = Item Stats = {| class="wikitable" ! Stat ! Bonus |- | Stab | +0 |- | Slash | +82 |- | Crush | +0 |- | Magic | +0 |- | Range | +0 |- | Stab Defence | +0 |- | Slash Defence | +0 |- | Crush Defence | +0 |- | Magic Defence | +0 |- | Range Defence | +0 |- | Melee Strength | +82 |- | Ranged Strength | +0 |- | Magic Damage | +0 |- | Prayer | +0 |} =Sources= === Drops ===...")
- 03:31, 7 May 2025 Mike talk contribs created page Supply Generator (Created page with "The '''Supply Generator''' allows for the passive generation of items, with no effort required once it is obtained. You can change the type of loot you will receive with its left click option, which allows you to cycle through the types of supply you want it to generate. In order for the '''Supply Generator''' to work, you must have it in your inventory, and you must have at least one free inventory space. The '''Supply Generator''' activates every 20 minutes and pro...")
- 03:12, 7 May 2025 Mike talk contribs created page Super Chest Key (Created page with "==Information== The '''Super Chest Key''' is an upgraded version of the standard Chest Key and provides a higher chance for rare items at the Ambiguous Chest. It can be created by combining a Chest Key and 1 Upgrade Token at the Upgrade Craftsman but has a 50% success rate. = Required Items = {| class="wikitable" ! Item ! Effect |- | Chest key | N/A |- | 1 Upgrade Token | N/A |}")
- 03:01, 7 May 2025 Mike talk contribs created page Venom Soaked Lance (Created page with "==Information== The '''Venom Soaked Lance''' is the upgraded version of the standard Dragon Hunter Lance. It can be created by combining a Dragon Hunter Lance, Venom Gland, 18 Upgrade Tokens, and 100 Exchange Tickets at the Upgrade Craftsman. == Required Items == {| class="wikitable" ! Item ! Effect |- | Dragon Hunter Lance | Melee Stats |- | Venom Gland | N/a |- | 18 Upgrade Tokens | N/A |- | 100 Exchange Tickets | N/A |} == I...")
- 02:55, 7 May 2025 Mike talk contribs created page Venom Soaked Rapier (Created page with "==Information== The '''Venom Soaked Rapier''' is the combined upgraded of the Ostmumtens Rapier and Venom Soaked Lance. It can be created by combining a Ostmumtens Rapier, Venom Soaked Lance, 15 Upgrade Tokens, and 200M at the Upgrade Craftsman. == Required Items == {| class="wikitable" ! Item ! Effect |- | Ostmumtens Rapier | Melee Stats |- | Venom Soaked Lance | Melee Stats |- | 15 Upgrade Tokens | N/A |- | 200M Coins | N/A |...")