Grinding levels can be increased by turning in grind tokens with the grinding master in the information center building at home.
By increasing your grinding levels you'll receive the ability to receive more and more rewards from actively playing the game, as detailed in this page.
The current maximum grinding level is 500.
Obtaining Tokens
Grind tokens can be obtained through a wide variety of means. It's important to note there may be some soft restrictions on some of these sources, such as not being able to get them while skilling in the AFK zone.
Stores
Store | Cost |
---|---|
Vote Shop | 40 Votes |
Donator Token Shop | 110 Tokens |
Stardust Shop | 1500 Dust |
Tournament Shop | 45 Points |
Raids
Raid | Rate |
---|---|
COX | 1 in 150 |
TOB | 1 in 130 |
TFP | 1 in 115 |
TOA | 1 in 80 |
TET | 1 in 60 |
Bosses
Combat level | Rate |
---|---|
150-200 | 1/1000 |
200-300 | 1/650 |
300+ | 1/500 |
Skilling
Skill | Source | Rate |
---|---|---|
Slayer | Killing assignment | 1/1000 |
Slayer | Completing task | 1/25 |
Farming | Harvesting | 1/250 |
Fletching | Cutting bow | 1/5000 |
Fletching | Stringing bow | 1/3000 |
Firemaking | Lighting log | 1/4000 |
Cooking | Cooking food | 1/2500 |
Smithing | Smelting mithril bar | 1/1500 |
Smithing | Smelting adamant bar | 1/1350 |
Smithing | Smelting rune bar | 1/1250 |
Mining | Mining mithril | 1/1500 |
Mining | Mining adamant | 1/1350 |
Mining | Mining rune | 1/1000 |
Crafting | Cutting diamonds | 1/6000 |
Crafting | Cutting dragon stones | 1/5000 |
Crafting | Cutting onyxes | 1/500 |
Hunter | Teasing | 1/1100 |
Miscellanious
Source | Rate |
---|---|
Voting | 1/250 per site |
Consolidated Level Benefits
All Grinding Level benefits are shown below in a single, sorted table. If a benefit applies at a certain level, the details are shown; otherwise, the cell is left blank.
Grinding Level | Drop Rate Boost | Extra Drop Roll | Daily Task Bonus | Paragon Table Chance | Wilderness Table Chance | Raid/Boss Extra Box | Pet Chance Bonus | Mystery Key Save Chance | Event Boss Extra Loot | Raid Key Chance | Key Return Chance | Thieving | Firemaking | Mining | Runecrafting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10% | ||||||||||||||
5 | 1% | ||||||||||||||
10 | 1% | Coin Stack: 25% | 25% | 25% | 15% | ||||||||||
15 | Diamond Chest: 50% Rogue Chest: 50% |
||||||||||||||
20 | 2% | +20 | |||||||||||||
25 | 10% | 15% | Yes | Vyrewatches: 35% | 50% | 50% | 25% | ||||||||
30 | 25% +2 |
||||||||||||||
40 | 5% | 5% | |||||||||||||
45 | 15% | ||||||||||||||
50 | 5% | +30 | |||||||||||||
65 | 30% +2 |
||||||||||||||
75 | 15% | 20% | |||||||||||||
80 | 3% | 10% | 10% | ||||||||||||
90 | +40 | ||||||||||||||
100 | 35% +3 |
20% | 5% | 100% | 50% | ||||||||||
125 | 7% | ||||||||||||||
150 | 4% | +50 | 15% | 1/25 | |||||||||||
200 | 50% +3 |
25% | 35% | 27% | 10% | ||||||||||
250 | 15% | 20% | Yes | ||||||||||||
325 | 35% | ||||||||||||||
350 | 15% | ||||||||||||||
500 | 25% | 60% +4 |
35% | 45% | 20% | Yes |
Notes:
- **Raid Key Chance** includes key chances from COX, TFP, TOA, and TET for levels 25, 250, and 500. Too detailed to list every individual rate in one cell.
- **Key Return Chance** includes all four raid types at levels 50, 100, and 150.
- "Yes" means this benefit is unlocked at this level, with various sub-rates depending on raid type and key.