No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*A | *A | ||
** [[Abyssal Tentacle]] | |||
** [[Abyssal whip]] | ** [[Abyssal whip]] | ||
** [[Amulet Of Blood Fury]] | ** [[Amulet Of Blood Fury]] | ||
** [[Amulet Of Torment]] | ** [[Amulet Of Torment]] | ||
** [[Ancient Mace]] | |||
** [[Ancient Warhammer]] | |||
** [[Arcane Spirit Shield]] | |||
*B | *B | ||
** [[Blade Of Saeldor]] | |||
** [[Blade Of Saeldor Corrupt]] | |||
** [[Blade Of Saeldor Energized]] | |||
** [[Blade Of Saeldor Galvanized]] | |||
** [[Blessed Spirit Shield]] | |||
** [[Blessing Of Paragon T1]] | ** [[Blessing Of Paragon T1]] | ||
** [[Blessing Of Paragon T2]] | ** [[Blessing Of Paragon T2]] | ||
Line 13: | Line 22: | ||
** [[Boots Of Paragon T3]] | ** [[Boots Of Paragon T3]] | ||
** [[Boots Of Paragon T4]] | ** [[Boots Of Paragon T4]] | ||
** [[Bow Of Faerdhinen]] | |||
** [[Bow Of Faerdhinen Corrupt]] | |||
** [[Bow Of Faerdhinen Energized]] | |||
** [[Bow Of Faerdhinen Galvanized]] | |||
*C | *C | ||
Line 19: | Line 32: | ||
** [[Cape Of Paragon T3]] | ** [[Cape Of Paragon T3]] | ||
** [[Cape Of Paragon T4]] | ** [[Cape Of Paragon T4]] | ||
** [[Corrupted Glaive]] | |||
** [[Crystal Set]] | ** [[Crystal Set]] | ||
*D | |||
** [[Deserted Fairy Whip]] | |||
*E | *E | ||
** [[Elysian Spirit Shield]] | |||
** [[Enchanted Scythe Of Vitur]] | |||
** [[Energized Chainmace]] | |||
** [[Energized Craws Bow]] | |||
** [[Energized Sceptre]] | |||
** [[Enhanced Torva]] | ** [[Enhanced Torva]] | ||
*F | |||
** [[Fairy Shadow]] | |||
** [[Frosted Shadow]] | |||
*G | *G | ||
** [[Ghrazi Rapier]] | |||
** [[Glaiven Inquisitor]] | ** [[Glaiven Inquisitor]] | ||
** [[Gloves Of Paragon T1]] | ** [[Gloves Of Paragon T1]] | ||
Line 30: | Line 57: | ||
** [[Gloves Of Paragon T3]] | ** [[Gloves Of Paragon T3]] | ||
** [[Gloves Of Paragon T4]] | ** [[Gloves Of Paragon T4]] | ||
*H | |||
** [[Holy Sanguinesti Staff]] | |||
** [[Holy Scythe Of Vitur]] | |||
*I | *I | ||
Line 36: | Line 67: | ||
** [[Icon Of Paragon T3]] | ** [[Icon Of Paragon T3]] | ||
** [[Icon Of Paragon T4]] | ** [[Icon Of Paragon T4]] | ||
*K | |||
** [[Kodified Nightmare Staff]] | |||
*L | |||
** [[Lava Scythe Of Vitur]] | |||
*M | *M | ||
** [[Magma Blowpipe]] | |||
** [[Masori]] | ** [[Masori]] | ||
** [[Master Void]] | ** [[Master Void]] | ||
Line 47: | Line 85: | ||
** [[Necklace Of Paragon T3]] | ** [[Necklace Of Paragon T3]] | ||
** [[Necklace Of Paragon T4]] | ** [[Necklace Of Paragon T4]] | ||
*O | |||
** [[Osmumtens Rapier]] | |||
*P | *P | ||
** [[Paragodsword]] | |||
** [[Paragon Set T1]] | ** [[Paragon Set T1]] | ||
** [[Paragon Set T2]] | ** [[Paragon Set T2]] | ||
Line 64: | Line 106: | ||
** [[Ring Of Paragon T3]] | ** [[Ring Of Paragon T3]] | ||
** [[Ring Of Paragon T4]] | ** [[Ring Of Paragon T4]] | ||
*S | |||
** [[Sanguine Nightmare Staff]] | |||
** [[Sanguine Scythe Of Vitur]] | |||
** [[Shadow Blowpipe]] | |||
** [[Shadow Crossbow]] | |||
** [[Spectral Spirit Shield]] | |||
** [[Staff Of Light]] | |||
** [[Staff Of Crystals]] | |||
*T | |||
** [[Threaded Fairy Whip]] | |||
** [[Threaded Lava Whip]] | |||
** [[Twisted Bow]] | |||
** [[Twisted Crossbow]] | |||
*V | |||
** [[Venom Soaked Lance]] | |||
** [[Venom Soaked Rapier]] | |||
*Y | |||
** [[Yamas Rapier]] |
Revision as of 18:03, 25 April 2025
- A
- B
- Blade Of Saeldor
- Blade Of Saeldor Corrupt
- Blade Of Saeldor Energized
- Blade Of Saeldor Galvanized
- Blessed Spirit Shield
- Blessing Of Paragon T1
- Blessing Of Paragon T2
- Blessing Of Paragon T3
- Blessing Of Paragon T4
- Boots Of Paragon T1
- Boots Of Paragon T2
- Boots Of Paragon T3
- Boots Of Paragon T4
- Bow Of Faerdhinen
- Bow Of Faerdhinen Corrupt
- Bow Of Faerdhinen Energized
- Bow Of Faerdhinen Galvanized
- C
- E
- G
- N
- P
- S