No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
** [[Blessing Of Paragon T3]] | ** [[Blessing Of Paragon T3]] | ||
** [[Blessing Of Paragon T4]] | ** [[Blessing Of Paragon T4]] | ||
** [[Blood Maul]] | |||
** [[Boots Of Paragon T1]] | ** [[Boots Of Paragon T1]] | ||
** [[Boots Of Paragon T2]] | ** [[Boots Of Paragon T2]] | ||
Line 39: | Line 40: | ||
*E | *E | ||
** [[Electric Maul]] | |||
** [[Elysian Spirit Shield]] | ** [[Elysian Spirit Shield]] | ||
** [[Enchanted Glaive]] | |||
** [[Enchanted Scythe Of Vitur]] | ** [[Enchanted Scythe Of Vitur]] | ||
** [[Energized Chainmace]] | ** [[Energized Chainmace]] | ||
Line 67: | Line 70: | ||
** [[Icon Of Paragon T3]] | ** [[Icon Of Paragon T3]] | ||
** [[Icon Of Paragon T4]] | ** [[Icon Of Paragon T4]] | ||
** [[Infernal Maul]] | |||
*K | *K | ||
Line 78: | Line 82: | ||
** [[Masori]] | ** [[Masori]] | ||
** [[Master Void]] | ** [[Master Void]] | ||
** [[Mystical Glaive]] | |||
*N | *N |
Revision as of 18:13, 25 April 2025
- A
- B
- Blade Of Saeldor
- Blade Of Saeldor Corrupt
- Blade Of Saeldor Energized
- Blade Of Saeldor Galvanized
- Blessed Spirit Shield
- Blessing Of Paragon T1
- Blessing Of Paragon T2
- Blessing Of Paragon T3
- Blessing Of Paragon T4
- Blood Maul
- Boots Of Paragon T1
- Boots Of Paragon T2
- Boots Of Paragon T3
- Boots Of Paragon T4
- Bow Of Faerdhinen
- Bow Of Faerdhinen Corrupt
- Bow Of Faerdhinen Energized
- Bow Of Faerdhinen Galvanized
- C
- E
- G
- N
- P
- S