No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
** [[Cape Of Paragon T3]] | ** [[Cape Of Paragon T3]] | ||
** [[Cape Of Paragon T4]] | ** [[Cape Of Paragon T4]] | ||
** [[Combat Heart]] | |||
** [[Corrupted Glaive]] | ** [[Corrupted Glaive]] | ||
** [[Crystal Set]] | ** [[Crystal Set]] | ||
Line 38: | Line 39: | ||
*D | *D | ||
** [[Deserted Fairy Whip]] | ** [[Deserted Fairy Whip]] | ||
** [[Drop Collector]] | |||
*E | *E | ||
Line 77: | Line 79: | ||
*L | *L | ||
** [[Lava Scythe Of Vitur]] | ** [[Lava Scythe Of Vitur]] | ||
** [[Lucky Heart]] | |||
*M | *M | ||
Line 107: | Line 110: | ||
*R | *R | ||
** [[Rejuvenated Heart]] | |||
** [[Ring Of Paragon T1]] | ** [[Ring Of Paragon T1]] | ||
** [[Ring Of Paragon T2]] | ** [[Ring Of Paragon T2]] | ||
** [[Ring Of Paragon T3]] | ** [[Ring Of Paragon T3]] | ||
** [[Ring Of Paragon T4]] | ** [[Ring Of Paragon T4]] | ||
** [[Ring Of Wealth]] | |||
*S | *S | ||
Line 120: | Line 125: | ||
** [[Staff Of Light]] | ** [[Staff Of Light]] | ||
** [[Staff Of Crystals]] | ** [[Staff Of Crystals]] | ||
** [[Super Chest Key]] | |||
** [[Supply Generator]] | |||
*T | *T | ||
Line 130: | Line 137: | ||
** [[Venom Soaked Lance]] | ** [[Venom Soaked Lance]] | ||
** [[Venom Soaked Rapier]] | ** [[Venom Soaked Rapier]] | ||
*W | |||
** [[Wealth Generator]] | |||
*Y | *Y | ||
** [[Yamas Rapier]] | ** [[Yamas Rapier]] |
Revision as of 19:17, 25 April 2025
- A
- B
- Blade Of Saeldor
- Blade Of Saeldor Corrupt
- Blade Of Saeldor Energized
- Blade Of Saeldor Galvanized
- Blessed Spirit Shield
- Blessing Of Paragon T1
- Blessing Of Paragon T2
- Blessing Of Paragon T3
- Blessing Of Paragon T4
- Blood Maul
- Boots Of Paragon T1
- Boots Of Paragon T2
- Boots Of Paragon T3
- Boots Of Paragon T4
- Bow Of Faerdhinen
- Bow Of Faerdhinen Corrupt
- Bow Of Faerdhinen Energized
- Bow Of Faerdhinen Galvanized
- C
- E
- G
- N
- P
- R
- S