No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
** [[Cape Of Paragon T4]] | ** [[Cape Of Paragon T4]] | ||
** [[Champion Ring]] | ** [[Champion Ring]] | ||
** [[Clergy Gloves]] | |||
** [[Combat Heart]] | ** [[Combat Heart]] | ||
** [[Corrupted Glaive]] | ** [[Corrupted Glaive]] | ||
Line 45: | Line 46: | ||
*D | *D | ||
** [[Demonic Shadow]] | |||
** [[Deserted Fairy Whip]] | ** [[Deserted Fairy Whip]] | ||
** [[Druid Amulet]] | ** [[Druid Amulet]] | ||
Line 75: | Line 77: | ||
** [[Gloves Of Paragon T3]] | ** [[Gloves Of Paragon T3]] | ||
** [[Gloves Of Paragon T4]] | ** [[Gloves Of Paragon T4]] | ||
** [[Gloves Of Paragon T5]] | |||
*H | *H | ||
Line 101: | Line 104: | ||
** [[Fortified Masori]] | ** [[Fortified Masori]] | ||
** [[Master Void]] | ** [[Master Void]] | ||
** [[Minister Gloves]] | |||
** [[Mystical Glaive]] | ** [[Mystical Glaive]] | ||
Line 124: | Line 128: | ||
** [[Paragon Spirit Shield T4]] | ** [[Paragon Spirit Shield T4]] | ||
** [[Paranormal Necklace]] | ** [[Paranormal Necklace]] | ||
** [[Pastor Gloves]] | |||
*R | *R | ||
Line 142: | Line 147: | ||
** [[Shadow Blowpipe]] | ** [[Shadow Blowpipe]] | ||
** [[Shadow Crossbow]] | ** [[Shadow Crossbow]] | ||
** [[Shield Of Wealth]] | |||
** [[Spectral Spirit Shield]] | ** [[Spectral Spirit Shield]] | ||
** [[Staff Of Light]] | ** [[Staff Of Light]] |
Revision as of 05:21, 29 May 2025
- A
- B
- Blade Of Saeldor
- Blade Of Saeldor Corrupt
- Blade Of Saeldor Energized
- Blade Of Saeldor Galvanized
- Blessed Spirit Shield
- Blessing Of Paragon T1
- Blessing Of Paragon T2
- Blessing Of Paragon T3
- Blessing Of Paragon T4
- Blood Maul
- Boltcaster Amulet
- Bonds
- Bone Bow
- Bone Scythe
- Bone Staff
- Boots Of Paragon T1
- Boots Of Paragon T2
- Boots Of Paragon T3
- Boots Of Paragon T4
- Bow Of Faerdhinen
- Bow Of Faerdhinen Corrupt
- Bow Of Faerdhinen Energized
- Bow Of Faerdhinen Galvanized
- C
- E
- G
- I
- N
- P
- R
- S